Eddie Kennison
Los Angeles RamsWR#86- 53.8
- REC YDS/G
- 3.3
- REC/G
- 0.0
- TGT/G
- 16
- Games 2006
- Height
- 6'1"
- Weight
- 201 lb
- Age
- 53
- College
- LSU
- Drafted
- 1996 · round 1, pick 18 · LA
- Time in league
- 13 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs CIN | 1 | 0 | 14 | 0 | 9 | 3.3 |
WK 2@ DEN | 2 | 0 | 39 | 0 | 0 | 5.9 |
WK 4vs SF | 6 | 0 | 86 | 1 | 0 | 20.6 |
WK 5@ ARI | 4 | 0 | 48 | 0 | 2 | 9.0 |
WK 6@ PIT | 3 | 0 | 57 | 0 | 0 | 8.7 |
WK 7vs LAC | 2 | 0 | 30 | 1 | 0 | 11.0 |
WK 8vs SEA | 6 | 0 | 132 | 0 | 0 | 19.2 |
WK 9@ LA | 2 | 0 | 19 | 0 | 0 | 3.9 |
WK 10@ MIA | 3 | 0 | 58 | 0 | 0 | 8.8 |
WK 11vs LV | 2 | 0 | 38 | 0 | 0 | 5.8 |
WK 12vs DEN | 1 | 0 | 16 | 0 | 0 | 2.6 |
WK 13@ CLE | 7 | 0 | 117 | 1 | 0 | 24.7 |
WK 14vs BAL | 1 | 0 | 13 | 0 | 0 | 2.3 |
WK 15@ LAC | 6 | 0 | 43 | 0 | 0 | 10.3 |
WK 16@ LV | 1 | 0 | 6 | 1 | 5 | 8.1 |
WK 17vs JAX | 6 | 0 | 144 | 1 | 0 | 26.4 |
2006 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006As a returner
Career on fileAcross 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.005353-0
- REC YDS0.99860863+3
- REC TD0.9156+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.3 | 0.0 | 64.3 | 0.7 | 1.7 | 14.9 |
| Last 5 | 5 | 4.2 | 0.0 | 64.6 | 0.6 | 1.0 | 14.4 |
| Last 10 | 10 | 3.5 | 0.0 | 58.6 | 0.3 | 0.5 | 11.2 |
| Home | 8 | 3.1 | 0.0 | 59.1 | 0.4 | 1.1 | 11.4 |
| Away | 8 | 3.5 | 0.0 | 48.4 | 0.3 | 0.9 | 9.9 |
Career
1999–2007| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2007KC | 7 | 13 | 0 | 101 | 0 | 5 | 23.6 |
2006KC | 16 | 53 | 0 | 860 | 5 | 16 | 170.6 |
2005KC | 15 | 68 | 0 | 1,102 | 5 | 43 | 210.5 |
2004KC | 14 | 62 | 0 | 1,086 | 8 | 15 | 220.1 |
2003KC | 16 | 56 | 0 | 854 | 5 | 9 | 170.3 |
2002KC | 16 | 53 | 92 | 906 | 2 | 58 | 161.4 |
2001KC | 13 | 31 | 50 | 491 | 1 | 22 | 90.3 |
2000CHI | 16 | 55 | 95 | 549 | 2 | 72 | 129.1 |
1999NO | 16 | 61 | 127 | 835 | 4 | 20 | 172.5 |
Regular season totals. Debuted in 1996; GRIDLINE holds 1999 onwards.














