Eddie Kennison
Los Angeles RamsWR#86- 14.4
- REC YDS/G
- 1.9
- REC/G
- 0.0
- TGT/G
- 7
- Games 2007
- Height
- 6'1"
- Weight
- 201 lb
- Age
- 53
- College
- LSU
- Drafted
- 1996 · round 1, pick 18 · LA
- Time in league
- 13 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ HOU | 0 | 0 | 0 | 0 | 5 | 0.5 |
WK 10vs DEN | 3 | 0 | 34 | 0 | 0 | 6.4 |
WK 11@ IND | 1 | 0 | 4 | 0 | 0 | 1.4 |
WK 12vs LV | 2 | 0 | 22 | 0 | 0 | 4.2 |
WK 13vs LAC | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 14@ DEN | 1 | 0 | 2 | 0 | 0 | 1.2 |
WK 15vs TEN | 6 | 0 | 39 | 0 | 0 | 9.9 |
2007 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007As a returner
Career on fileAcross 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC0.911314+1
- TGT5.33000
- REC YDS0.90101114+13
- REC TD0.96000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 0.0 | 13.7 | 0.0 | 0.0 | 3.7 |
| Last 5 | 5 | 2.0 | 0.0 | 13.4 | 0.0 | 0.0 | 3.3 |
| Last 10 | 7 | 1.9 | 0.0 | 14.4 | 0.0 | 0.7 | 3.4 |
| Home | 4 | 2.8 | 0.0 | 23.8 | 0.0 | 0.0 | 5.1 |
| Away | 3 | 0.7 | 0.0 | 2.0 | 0.0 | 1.7 | 1.0 |
Career
1999–2007| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2007KC | 7 | 13 | 0 | 101 | 0 | 5 | 23.6 |
2006KC | 16 | 53 | 0 | 860 | 5 | 16 | 170.6 |
2005KC | 15 | 68 | 0 | 1,102 | 5 | 43 | 210.5 |
2004KC | 14 | 62 | 0 | 1,086 | 8 | 15 | 220.1 |
2003KC | 16 | 56 | 0 | 854 | 5 | 9 | 170.3 |
2002KC | 16 | 53 | 92 | 906 | 2 | 58 | 161.4 |
2001KC | 13 | 31 | 50 | 491 | 1 | 22 | 90.3 |
2000CHI | 16 | 55 | 95 | 549 | 2 | 72 | 129.1 |
1999NO | 16 | 61 | 127 | 835 | 4 | 20 | 172.5 |
Regular season totals. Debuted in 1996; GRIDLINE holds 1999 onwards.








