Chad Lewis
Philadelphia EaglesTE#89- 28.1
- REC YDS/G
- 2.7
- REC/G
- 4.5
- TGT/G
- 15
- Games 2001
- Height
- 6'6"
- Weight
- 252 lb
- Age
- 54
- College
- BYU, Utah Valley
- Drafted
- Undrafted
- Time in league
- 8 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs LA | 5 | 8 | 45 | 0 | 7.5 |
WK 2@ SEA | 3 | 5 | 13 | 0 | 4.3 |
WK 3vs DAL | 4 | 4 | 43 | 2 | 20.3 |
WK 4vs ARI | 4 | 5 | 38 | 0 | 7.8 |
WK 6@ NYG | 1 | 3 | 15 | 0 | 2.5 |
WK 7vs LV | 2 | 3 | 27 | 0 | 4.7 |
WK 8@ ARI | 4 | 6 | 57 | 0 | 9.7 |
WK 9vs MIN | 1 | 3 | 7 | 0 | 1.7 |
WK 10@ DAL | 3 | 6 | 18 | 1 | 10.8 |
WK 11vs WAS | 0 | 3 | 0 | 0 | 0.0 |
WK 12@ KC | 1 | 2 | 27 | 0 | 3.7 |
WK 13vs LAC | 4 | 7 | 27 | 1 | 12.7 |
WK 14@ WAS | 1 | 3 | 25 | 0 | 3.5 |
WK 15@ SF | 1 | 2 | 6 | 0 | 1.6 |
WK 16vs NYG | 7 | 8 | 74 | 2 | 26.4 |
WCvs TB | 4 | 6 | 60 | 1 | 16.0 |
DIV@ CHI | 3 | 4 | 32 | 0 | 6.2 |
CONF@ LA | 5 | 10 | 53 | 0 | 10.3 |
2001 regular season and 3 postseason games, in the order they were played.
3REC a gameAcross 18 games in 2001.
WK 1WK 4WK 8WK 11WK 14WCCONF
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
2.9
Average
0 to 7
Range
63%
Swing
18
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001Against the schedule he faced
Opponent adjusted0.91schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.914142+1
- TGT0.946871+3
- REC YDS0.88422464+42
- REC TD1.0064-2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 6.7 | 48.3 | 0.3 | 10.8 |
| Last 5 | 5 | 4.0 | 6.0 | 45.0 | 0.6 | 12.1 |
| Last 10 | 10 | 2.9 | 5.1 | 32.2 | 0.5 | 9.1 |
| Home | 9 | 3.4 | 5.2 | 35.7 | 0.7 | 10.8 |
| Away | 9 | 2.4 | 4.6 | 27.3 | 0.1 | 5.8 |
Career
1999–2005| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2005PHI | 5 | 5 | 0 | 64 | 0 | 11.4 |
2004PHI | 12 | 29 | 0 | 267 | 3 | 73.7 |
2003PHI | 15 | 23 | 0 | 293 | 1 | 58.3 |
2002PHI | 15 | 42 | 67 | 398 | 3 | 99.8 |
2001PHI | 15 | 41 | 68 | 422 | 6 | 117.2 |
2000PHI | 16 | 69 | 110 | 735 | 3 | 160.5 |
1999PHI | 8 | 7 | 16 | 76 | 3 | 32.6 |
Regular season totals. Debuted in 1997; GRIDLINE holds 1999 onwards.












