Chad Lewis
Philadelphia EaglesTE#89- 26.5
- REC YDS/G
- 2.8
- REC/G
- 4.5
- TGT/G
- 15
- Games 2002
- Height
- 6'6"
- Weight
- 252 lb
- Age
- 54
- College
- BYU, Utah Valley
- Drafted
- Undrafted
- Time in league
- 8 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ TEN | 3 | 7 | 28 | 1 | 11.8 |
WK 2@ WAS | 1 | 3 | 14 | 0 | 2.4 |
WK 3vs DAL | 3 | 6 | 21 | 0 | 5.1 |
WK 4vs HOU | 5 | 10 | 31 | 0 | 8.1 |
WK 5@ JAX | 6 | 8 | 47 | 1 | 16.7 |
WK 7vs TB | 0 | 2 | 0 | 0 | 0.0 |
WK 8vs NYG | 0 | 1 | 0 | 0 | 2.0 |
WK 9@ CHI | 3 | 3 | 23 | 0 | 5.3 |
WK 10vs IND | 4 | 4 | 36 | 0 | 7.6 |
WK 12@ SF | 5 | 7 | 41 | 1 | 15.1 |
WK 13vs LA | 3 | 3 | 44 | 0 | 5.4 |
WK 14@ SEA | 3 | 5 | 19 | 0 | 4.9 |
WK 15vs WAS | 2 | 3 | 44 | 0 | 6.4 |
WK 16@ DAL | 3 | 3 | 34 | 0 | 6.4 |
WK 17@ NYG | 1 | 2 | 16 | 0 | 2.6 |
DIVvs ATL | 2 | 3 | 22 | 0 | 4.2 |
CONFvs TB | 6 | 8 | 65 | 0 | 12.5 |
2002 regular season and 2 postseason games, in the order they were played.
3REC a gameAcross 17 games in 2002.
WK 1WK 4WK 8WK 12WK 15DIVCONF
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
2.9
Average
0 to 6
Range
63%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2002Against the schedule he faced
Opponent adjusted0.97schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.974243+1
- TGT1.006767-0
- REC YDS0.98398408+10
- REC TD0.7932-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2002; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 4.3 | 34.3 | 0.0 | 6.4 |
| Last 5 | 5 | 2.8 | 3.8 | 36.2 | 0.0 | 6.4 |
| Last 10 | 10 | 3.2 | 4.1 | 34.4 | 0.1 | 7.0 |
| Home | 9 | 2.8 | 4.4 | 29.2 | 0.0 | 5.7 |
| Away | 8 | 3.1 | 4.8 | 27.8 | 0.4 | 8.2 |
Career
1999–2005| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2005PHI | 5 | 5 | 0 | 64 | 0 | 11.4 |
2004PHI | 12 | 29 | 0 | 267 | 3 | 73.7 |
2003PHI | 15 | 23 | 0 | 293 | 1 | 58.3 |
2002PHI | 15 | 42 | 67 | 398 | 3 | 99.8 |
2001PHI | 15 | 41 | 68 | 422 | 6 | 117.2 |
2000PHI | 16 | 69 | 110 | 735 | 3 | 160.5 |
1999PHI | 8 | 7 | 16 | 76 | 3 | 32.6 |
Regular season totals. Debuted in 1997; GRIDLINE holds 1999 onwards.












