Curtis Martin
New York JetsRB#28- 91.5
- RUSH YDS/G
- 22.9
- CAR/G
- 2.8
- REC/G
- 16
- Games 1999
- Height
- 5'11"
- Weight
- 210 lb
- Age
- 53
- College
- Pittsburgh
- Drafted
- 1995 · round 3, pick 74 · NE
- Time in league
- 12 seasons
- Status
- Physically unable to perform
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs NE | 19 | 80 | 4.2 | 0 | 4 | 17 | 0 | 13.7 |
WK 2@ BUF | 9 | 45 | 5.0 | 0 | 1 | 4 | 0 | 5.9 |
WK 3vs WAS | 20 | 85 | 4.3 | 1 | 2 | 1 | 0 | 16.6 |
WK 4@ DEN | 31 | 95 | 3.1 | 1 | 3 | 28 | 0 | 21.3 |
WK 5vs JAX | 18 | 59 | 3.3 | 0 | 3 | 15 | 0 | 10.4 |
WK 6vs IND | 23 | 128 | 5.6 | 0 | 1 | 8 | 0 | 14.6 |
WK 7@ LV | 26 | 123 | 4.7 | 0 | 2 | 14 | 0 | 15.7 |
WK 9vs ARI | 38 | 131 | 3.4 | 0 | 4 | 2 | 0 | 17.3 |
WK 10@ NE | 31 | 149 | 4.8 | 1 | 2 | 8 | 0 | 23.7 |
WK 11vs BUF | 23 | 64 | 2.8 | 0 | 7 | 42 | 0 | 17.6 |
WK 12@ IND | 19 | 83 | 4.4 | 0 | 3 | 12 | 0 | 12.5 |
WK 13@ NYG | 6 | 4 | 0.7 | 0 | 6 | 24 | 0 | 8.8 |
WK 14vs MIA | 24 | 75 | 3.1 | 0 | 1 | 8 | 0 | 9.3 |
WK 15@ DAL | 26 | 113 | 4.3 | 0 | 1 | 6 | 0 | 12.9 |
WK 16@ MIA | 20 | 72 | 3.6 | 1 | 2 | 25 | 0 | 17.7 |
WK 17vs SEA | 34 | 158 | 4.6 | 1 | 3 | 45 | 0 | 29.3 |
1999 regular season. He recorded no postseason games.
23CAR a gameAcross 16 games in 1999.
WK 1WK 3WK 5WK 7WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
23
Median
22.9
Average
6 to 38
Range
37%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
1999Against the schedule he faced
Opponent adjusted1.00schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR1.00367364-3
- RUSH YDS1.001,4641,449-15
- RUSH TD0.9156+1
- REC0.984546+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 1999; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 26.7 | 114.3 | 4.3 | 0.7 | 2.0 | 25.3 | 0.0 | 20.0 |
| Last 5 | 5 | 22.0 | 84.4 | 3.8 | 0.4 | 2.6 | 21.6 | 0.0 | 15.6 |
| Last 10 | 10 | 24.7 | 97.2 | 3.9 | 0.3 | 3.1 | 18.6 | 0.0 | 16.5 |
| Home | 8 | 24.9 | 97.5 | 3.9 | 0.3 | 3.1 | 17.3 | 0.0 | 16.1 |
| Away | 8 | 21.0 | 85.5 | 4.1 | 0.4 | 2.5 | 15.1 | 0.0 | 14.8 |
Career
1999–2005| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2005NYJ | 12 | 220 | 735 | 3.3 | 5 | 24 | 118 | 0 | 137.3 |
2004NYJ | 16 | 371 | 1,697 | 4.6 | 12 | 41 | 245 | 2 | 319.2 |
2003NYJ | 16 | 323 | 1,308 | 4.0 | 2 | 42 | 262 | 0 | 207.0 |
2002NYJ | 16 | 261 | 1,094 | 4.2 | 7 | 49 | 362 | 0 | 238.6 |
2001NYJ | 16 | 333 | 1,513 | 4.5 | 10 | 53 | 320 | 0 | 297.0 |
2000NYJ | 16 | 316 | 1,204 | 3.8 | 9 | 70 | 508 | 2 | 307.9 |
1999NYJ | 16 | 367 | 1,464 | 4.0 | 5 | 45 | 259 | 0 | 247.3 |
Regular season totals. Debuted in 1995; GRIDLINE holds 1999 onwards.











