Curtis Martin
New York JetsRB#28- 94.6
- RUSH YDS/G
- 20.8
- CAR/G
- 3.3
- REC/G
- 16
- Games 2001
- Height
- 5'11"
- Weight
- 210 lb
- Age
- 53
- College
- Pittsburgh
- Drafted
- 1995 · round 3, pick 74 · NE
- Time in league
- 12 seasons
- Status
- Physically unable to perform
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs IND | 20 | 79 | 4.0 | 1 | 6 | 30 | 0 | 22.9 |
WK 2@ NE | 24 | 106 | 4.4 | 1 | 3 | 10 | 0 | 20.6 |
WK 3vs SF | 20 | 76 | 3.8 | 2 | 1 | 20 | 0 | 22.6 |
WK 4@ BUF | 26 | 135 | 5.2 | 2 | 2 | 18 | 0 | 29.3 |
WK 5vs MIA | 22 | 120 | 5.5 | 1 | 2 | 16 | 0 | 21.6 |
WK 6vs LA | 14 | 63 | 4.5 | 0 | 0 | 0 | 0 | 6.3 |
WK 7@ CAR | 27 | 159 | 5.9 | 0 | 7 | 39 | 0 | 26.8 |
WK 8@ NO | 21 | 66 | 3.1 | 0 | 1 | 0 | 0 | 5.6 |
WK 9vs KC | 20 | 113 | 5.7 | 3 | 2 | 8 | 0 | 32.1 |
WK 10@ MIA | 18 | 66 | 3.7 | 0 | 5 | 13 | 0 | 12.9 |
WK 12vs NE | 20 | 99 | 5.0 | 0 | 4 | 4 | 0 | 14.3 |
WK 13@ PIT | 18 | 58 | 3.2 | 0 | 4 | 29 | 0 | 17.4 |
WK 14vs CIN | 24 | 78 | 3.3 | 0 | 2 | 31 | 0 | 12.9 |
WK 15@ IND | 23 | 122 | 5.3 | 0 | 6 | 47 | 0 | 22.9 |
WK 16vs BUF | 20 | 123 | 6.2 | 0 | 5 | 47 | 0 | 22.0 |
WK 17@ LV | 16 | 50 | 3.1 | 0 | 3 | 8 | 0 | 6.8 |
WC@ LV | 16 | 106 | 6.6 | 0 | 6 | 34 | 0 | 20.0 |
2001 regular season and 1 postseason game, in the order they were played.
21CAR a gameAcross 17 games in 2001.
WK 1WK 4WK 7WK 10WK 14WK 17WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
20
Median
20.5
Average
14 to 27
Range
17%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001Against the schedule he faced
Opponent adjusted1.00schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR1.00333334+1
- RUSH YDS1.031,5131,463-50
- RUSH TD1.05109-1
- REC0.945358+5
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 17.3 | 93.0 | 5.4 | 0.0 | 4.7 | 29.7 | 0.0 | 16.3 |
| Last 5 | 5 | 19.8 | 95.8 | 4.8 | 0.0 | 4.4 | 33.4 | 0.0 | 16.9 |
| Last 10 | 10 | 19.6 | 88.1 | 4.5 | 0.3 | 3.8 | 22.1 | 0.0 | 16.7 |
| Home | 8 | 20.0 | 93.9 | 4.7 | 0.9 | 2.8 | 19.5 | 0.0 | 19.3 |
| Away | 9 | 21.0 | 96.4 | 4.6 | 0.3 | 4.1 | 22.0 | 0.0 | 18.0 |
Career
1999–2005| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2005NYJ | 12 | 220 | 735 | 3.3 | 5 | 24 | 118 | 0 | 137.3 |
2004NYJ | 16 | 371 | 1,697 | 4.6 | 12 | 41 | 245 | 2 | 319.2 |
2003NYJ | 16 | 323 | 1,308 | 4.0 | 2 | 42 | 262 | 0 | 207.0 |
2002NYJ | 16 | 261 | 1,094 | 4.2 | 7 | 49 | 362 | 0 | 238.6 |
2001NYJ | 16 | 333 | 1,513 | 4.5 | 10 | 53 | 320 | 0 | 297.0 |
2000NYJ | 16 | 316 | 1,204 | 3.8 | 9 | 70 | 508 | 2 | 307.9 |
1999NYJ | 16 | 367 | 1,464 | 4.0 | 5 | 45 | 259 | 0 | 247.3 |
Regular season totals. Debuted in 1995; GRIDLINE holds 1999 onwards.











