Muhsin Muhammad
Carolina PanthersWR#87- 53.2
- REC YDS/G
- 4.5
- REC/G
- 8.5
- TGT/G
- 11
- Games 2001
- Height
- 6'2"
- Weight
- 215 lb
- Age
- 53
- College
- Michigan State
- Drafted
- 1996 · round 2, pick 43 · CAR
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ MIN | 4 | 7 | 69 | 1 | 0 | 16.9 |
WK 2@ ATL | 10 | 14 | 132 | 0 | 0 | 23.2 |
WK 3vs GB | 3 | 7 | 39 | 0 | 0 | 6.9 |
WK 4@ SF | 8 | 16 | 62 | 0 | 0 | 14.2 |
WK 5vs NO | 2 | 6 | 8 | 0 | 0 | 2.8 |
WK 6@ WAS | 2 | 3 | 27 | 0 | 0 | 4.7 |
WK 7vs NYJ | 2 | 7 | 15 | 0 | 0 | 3.5 |
WK 8@ MIA | 4 | 8 | 45 | 0 | 0 | 8.5 |
WK 9@ LA | 6 | 9 | 75 | 0 | 0 | 13.5 |
WK 10vs SF | 1 | 4 | 9 | 0 | 0 | 1.9 |
WK 13@ BUF | 8 | 12 | 104 | 0 | 0 | 16.4 |
2001 regular season. He recorded no postseason games.
5REC a gameAcross 11 games in 2001.
WK 1WK 3WK 5WK 7WK 9WK 13
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.5
Average
1 to 10
Range
66%
Swing
11
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001As a returner
Career on fileKickoff returns
2
5 yds · 2.5 avg
Return touchdowns
0
none on file
Across 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.96schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.965051+1
- TGT0.959397+4
- REC YDS0.96585585+0
- REC TD0.8811+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.0 | 8.3 | 62.7 | 0.0 | 0.0 | 10.6 |
| Last 5 | 5 | 4.2 | 8.0 | 49.6 | 0.0 | 0.0 | 8.8 |
| Last 10 | 10 | 4.6 | 8.6 | 51.6 | 0.0 | 0.0 | 9.6 |
| Home | 4 | 2.0 | 6.0 | 17.8 | 0.0 | 0.0 | 3.8 |
| Away | 7 | 6.0 | 9.9 | 73.4 | 0.1 | 0.0 | 13.9 |
Career
1999–2009| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2009CAR | 14 | 53 | 89 | 581 | 1 | 0 | 117.1 |
2008CAR | 16 | 65 | 0 | 923 | 5 | 0 | 185.3 |
2007CHI | 15 | 40 | 0 | 570 | 3 | 0 | 115.0 |
2006CHI | 16 | 60 | 0 | 863 | 5 | 0 | 174.3 |
2005CHI | 15 | 64 | 0 | 750 | 4 | 0 | 163.0 |
2004CAR | 16 | 93 | 0 | 1,405 | 16 | 15 | 329.0 |
2003CAR | 15 | 54 | 0 | 837 | 3 | -2 | 153.5 |
2002CAR | 14 | 63 | 108 | 823 | 3 | 40 | 167.3 |
2001CAR | 11 | 50 | 93 | 585 | 1 | 0 | 112.5 |
2000CAR | 16 | 102 | 156 | 1,183 | 6 | 12 | 257.5 |
1999CAR | 15 | 96 | 156 | 1,253 | 8 | 0 | 267.3 |
Regular season totals. Debuted in 1996; GRIDLINE holds 1999 onwards.










