Muhsin Muhammad
Carolina PanthersWR#87- 58.8
- REC YDS/G
- 4.5
- REC/G
- 7.7
- TGT/G
- 14
- Games 2002
- Height
- 6'2"
- Weight
- 215 lb
- Age
- 53
- College
- Michigan State
- Drafted
- 1996 · round 2, pick 43 · CAR
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs BAL | 2 | 4 | 37 | 0 | 17 | 7.4 |
WK 2vs DET | 8 | 11 | 107 | 1 | 0 | 24.7 |
WK 3@ MIN | 6 | 7 | 63 | 0 | 0 | 12.3 |
WK 6@ DAL | 6 | 8 | 82 | 0 | 0 | 14.2 |
WK 7@ ATL | 2 | 4 | 21 | 0 | 0 | 4.1 |
WK 8vs TB | 3 | 5 | 31 | 0 | 0 | 6.1 |
WK 10vs NO | 4 | 10 | 112 | 0 | 0 | 15.2 |
WK 11@ TB | 3 | 9 | 59 | 0 | 0 | 8.9 |
WK 12vs ATL | 0 | 2 | 0 | 0 | 0 | 0.0 |
WK 13@ CLE | 4 | 11 | 49 | 0 | 0 | 8.9 |
WK 14vs CIN | 8 | 10 | 106 | 1 | 3 | 24.9 |
WK 15@ PIT | 5 | 12 | 39 | 0 | 20 | 10.9 |
WK 16vs CHI | 5 | 7 | 22 | 1 | 0 | 13.2 |
WK 17@ NO | 7 | 8 | 95 | 0 | 0 | 16.5 |
2002 regular season. He recorded no postseason games.
5REC a gameAcross 14 games in 2002.
WK 1WK 3WK 7WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4.5
Median
4.5
Average
0 to 8
Range
53%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2002As a returner
Career on fileKickoff returns
2
5 yds · 2.5 avg
Return touchdowns
0
none on file
Across 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.016362-1
- TGT1.01108107-1
- REC YDS1.03823803-20
- REC TD1.0333-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2002; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.7 | 9.0 | 52.0 | 0.3 | 6.7 | 13.5 |
| Last 5 | 5 | 5.8 | 9.6 | 62.2 | 0.4 | 4.6 | 14.9 |
| Last 10 | 10 | 4.1 | 7.8 | 53.4 | 0.2 | 2.3 | 10.9 |
| Home | 7 | 4.3 | 7.0 | 59.3 | 0.4 | 2.9 | 13.1 |
| Away | 7 | 4.7 | 8.4 | 58.3 | 0.0 | 2.9 | 10.8 |
Career
1999–2009| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2009CAR | 14 | 53 | 89 | 581 | 1 | 0 | 117.1 |
2008CAR | 16 | 65 | 0 | 923 | 5 | 0 | 185.3 |
2007CHI | 15 | 40 | 0 | 570 | 3 | 0 | 115.0 |
2006CHI | 16 | 60 | 0 | 863 | 5 | 0 | 174.3 |
2005CHI | 15 | 64 | 0 | 750 | 4 | 0 | 163.0 |
2004CAR | 16 | 93 | 0 | 1,405 | 16 | 15 | 329.0 |
2003CAR | 15 | 54 | 0 | 837 | 3 | -2 | 153.5 |
2002CAR | 14 | 63 | 108 | 823 | 3 | 40 | 167.3 |
2001CAR | 11 | 50 | 93 | 585 | 1 | 0 | 112.5 |
2000CAR | 16 | 102 | 156 | 1,183 | 6 | 12 | 257.5 |
1999CAR | 15 | 96 | 156 | 1,253 | 8 | 0 | 267.3 |
Regular season totals. Debuted in 1996; GRIDLINE holds 1999 onwards.










