Amani Toomer
New York GiantsWR#81- 49.8
- REC YDS/G
- 3.4
- REC/G
- 0.0
- TGT/G
- 15
- Games 2004
- Height
- 6'3"
- Weight
- 203 lb
- Age
- 51
- College
- Michigan
- Drafted
- 1996 · round 2, pick 34 · NYG
- Time in league
- 13 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ PHI | 4 | 0 | 41 | 0 | 0 | 8.1 |
WK 2vs WAS | 6 | 0 | 54 | 0 | 0 | 11.4 |
WK 3vs CLE | 5 | 0 | 126 | 0 | 0 | 17.6 |
WK 4@ GB | 3 | 0 | 34 | 0 | 0 | 6.4 |
WK 5@ DAL | 6 | 0 | 66 | 0 | 0 | 10.6 |
WK 7vs DET | 2 | 0 | 50 | 0 | 0 | 7.0 |
WK 8@ MIN | 3 | 0 | 31 | 0 | 0 | 6.1 |
WK 9vs CHI | 2 | 0 | 34 | 0 | 0 | 5.4 |
WK 10@ ARI | 8 | 0 | 100 | 0 | 0 | 18.0 |
WK 11vs ATL | 2 | 0 | 24 | 0 | 0 | 4.4 |
WK 12vs PHI | 1 | 0 | 6 | 0 | 0 | 1.6 |
WK 13@ WAS | 2 | 0 | 59 | 0 | 0 | 7.9 |
WK 14@ BAL | 2 | 0 | 53 | 0 | 0 | 7.3 |
WK 15vs PIT | 2 | 0 | 34 | 0 | 0 | 5.4 |
WK 16@ CIN | 3 | 0 | 35 | 0 | 0 | 6.5 |
2004 regular season. He recorded no postseason games.
3REC a gameAcross 15 games in 2004.
WK 1WK 3WK 5WK 8WK 10WK 12WK 14WK 16
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
3.4
Average
1 to 8
Range
59%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004As a returner
Career on filePunt returns
9
55 yds · 6.1 avg
Return touchdowns
0
none on file
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.00schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.005151+0
- REC YDS0.97747785+38
- REC TD0.89000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 0.0 | 40.7 | 0.0 | 0.0 | 6.4 |
| Last 5 | 5 | 2.0 | 0.0 | 37.4 | 0.0 | 0.0 | 5.7 |
| Last 10 | 10 | 2.7 | 0.0 | 42.6 | 0.0 | 0.0 | 7.0 |
| Home | 7 | 2.9 | 0.0 | 46.9 | 0.0 | 0.0 | 7.5 |
| Away | 8 | 3.9 | 0.0 | 52.4 | 0.0 | 0.0 | 8.9 |
Career
1999–2008| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2008NYG | 15 | 48 | 0 | 580 | 4 | 0 | 130.0 |
2007NYG | 15 | 59 | 0 | 760 | 3 | 0 | 153.0 |
2006NYG | 8 | 32 | 9 | 360 | 3 | 0 | 86.0 |
2005NYG | 15 | 60 | 0 | 684 | 7 | 0 | 170.4 |
2004NYG | 15 | 51 | 0 | 747 | 0 | 0 | 123.7 |
2003NYG | 16 | 63 | 0 | 1,057 | 5 | 5 | 199.2 |
2002NYG | 16 | 82 | 134 | 1,343 | 8 | 2 | 264.5 |
2001NYG | 16 | 72 | 141 | 1,054 | 5 | 8 | 208.2 |
2000NYG | 16 | 78 | 124 | 1,094 | 7 | 91 | 242.5 |
1999NYG | 16 | 79 | 136 | 1,183 | 6 | 4 | 233.7 |
Regular season totals. Debuted in 1996; GRIDLINE holds 1999 onwards.












