Amani Toomer
New York GiantsWR#81- 45.0
- REC YDS/G
- 4.0
- REC/G
- 1.1
- TGT/G
- 8
- Games 2006
- Height
- 6'3"
- Weight
- 203 lb
- Age
- 51
- College
- Michigan
- Drafted
- 1996 · round 2, pick 34 · NYG
- Time in league
- 13 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs IND | 5 | 0 | 41 | 0 | 0 | 9.1 |
WK 2@ PHI | 12 | 9 | 137 | 2 | 0 | 37.7 |
WK 3@ SEA | 3 | 0 | 29 | 1 | 0 | 11.9 |
WK 5vs WAS | 4 | 0 | 81 | 0 | 0 | 12.1 |
WK 6@ ATL | 2 | 0 | 18 | 0 | 0 | 3.8 |
WK 7@ DAL | 3 | 0 | 26 | 0 | 0 | 5.6 |
WK 8vs TB | 1 | 0 | 12 | 0 | 0 | 2.2 |
WK 9vs HOU | 2 | 0 | 16 | 0 | 0 | 3.6 |
2006 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006As a returner
Career on fileAcross 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC0.943236+4
- TGT19.8690-9
- REC YDS0.96360399+39
- REC TD1.0833-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 8 of 8 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.0 | 0.0 | 18.0 | 0.0 | 0.0 | 3.8 |
| Last 5 | 5 | 2.4 | 0.0 | 30.6 | 0.0 | 0.0 | 5.5 |
| Last 10 | 8 | 4.0 | 1.1 | 45.0 | 0.4 | 0.0 | 10.8 |
| Home | 4 | 3.0 | 0.0 | 37.5 | 0.0 | 0.0 | 6.8 |
| Away | 4 | 5.0 | 2.3 | 52.5 | 0.8 | 0.0 | 14.8 |
Career
1999–2008| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2008NYG | 15 | 48 | 0 | 580 | 4 | 0 | 130.0 |
2007NYG | 15 | 59 | 0 | 760 | 3 | 0 | 153.0 |
2006NYG | 8 | 32 | 9 | 360 | 3 | 0 | 86.0 |
2005NYG | 15 | 60 | 0 | 684 | 7 | 0 | 170.4 |
2004NYG | 15 | 51 | 0 | 747 | 0 | 0 | 123.7 |
2003NYG | 16 | 63 | 0 | 1,057 | 5 | 5 | 199.2 |
2002NYG | 16 | 82 | 134 | 1,343 | 8 | 2 | 264.5 |
2001NYG | 16 | 72 | 141 | 1,054 | 5 | 8 | 208.2 |
2000NYG | 16 | 78 | 124 | 1,094 | 7 | 91 | 242.5 |
1999NYG | 16 | 79 | 136 | 1,183 | 6 | 4 | 233.7 |
Regular season totals. Debuted in 1996; GRIDLINE holds 1999 onwards.







