Dante Hall
Los Angeles RamsWR#82- 0.0
- REC YDS/G
- 0.0
- REC/G
- 0.0
- TGT/G
- 5
- Games 2000
- Height
- 5'8"
- Weight
- 187 lb
- Age
- 47
- College
- Texas A&M
- Drafted
- 2000 · round 5, pick 153 · KC
- Time in league
- 9 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 4@ DEN | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 5vs SEA | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 7vs LV | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 8vs LA | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 9@ SEA | 0 | 0 | 0 | 0 | 0 | 0.0 |
2000 regular season. He recorded no postseason games.
0REC a gameAcross 5 games in 2000.
WK 4WK 5WK 7WK 8WK 9
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0
Average
0 to 0
Range
—
Swing
5
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2000As a returner
Career on filePunt returns
215
2,263 yds · 10.5 avg
Kickoff returns
425
10,111 yds · 23.8 avg
Return touchdowns
12
punt and kickoff
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.05schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.05000
- TGT1.00000
- REC YDS1.13000
- REC TD1.25000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2000; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career
2000–2008| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2008LA | 8 | 12 | 0 | 105 | 0 | 9 | 23.4 |
2007LA | 7 | 5 | 0 | 27 | 0 | 18 | 15.5 |
2006KC | 15 | 26 | 0 | 204 | 2 | 11 | 65.5 |
2005KC | 16 | 34 | 0 | 436 | 3 | 11 | 102.7 |
2004KC | 16 | 25 | 0 | 230 | 0 | 56 | 65.6 |
2003KC | 16 | 40 | 0 | 423 | 1 | 66 | 116.9 |
2002KC | 16 | 20 | 35 | 322 | 3 | 54 | 93.6 |
2001KC | 13 | 0 | 0 | 0 | 0 | 10 | 1.0 |
2000KC | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular season totals.



