Dante Hall
Los Angeles RamsWR#82- 0.0
- REC YDS/G
- 0.0
- REC/G
- 0.0
- TGT/G
- 13
- Games 2001
- Height
- 5'8"
- Weight
- 187 lb
- Age
- 47
- College
- Texas A&M
- Drafted
- 2000 · round 5, pick 153 · KC
- Time in league
- 9 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs LV | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 2vs NYG | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 3@ WAS | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 4@ DEN | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 8@ LAC | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 9@ NYJ | 0 | 0 | 0 | 0 | 6 | 0.6 |
WK 11vs SEA | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 12vs PHI | 0 | 0 | 0 | 0 | 4 | 0.4 |
WK 13@ LV | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 14vs DEN | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 15vs LAC | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 16@ JAX | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 17@ SEA | 0 | 0 | 0 | 0 | 0 | 0.0 |
2001 regular season. He recorded no postseason games.
0REC a gameAcross 13 games in 2001.
WK 1WK 3WK 8WK 11WK 13WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0
Average
0 to 0
Range
—
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001As a returner
Career on filePunt returns
215
2,263 yds · 10.5 avg
Kickoff returns
425
10,111 yds · 23.8 avg
Return touchdowns
12
punt and kickoff
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.02schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.02000
- TGT1.02000
- REC YDS1.00000
- REC TD1.02000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.1 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.1 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.1 |
Career
2000–2008| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2008LA | 8 | 12 | 0 | 105 | 0 | 9 | 23.4 |
2007LA | 7 | 5 | 0 | 27 | 0 | 18 | 15.5 |
2006KC | 15 | 26 | 0 | 204 | 2 | 11 | 65.5 |
2005KC | 16 | 34 | 0 | 436 | 3 | 11 | 102.7 |
2004KC | 16 | 25 | 0 | 230 | 0 | 56 | 65.6 |
2003KC | 16 | 40 | 0 | 423 | 1 | 66 | 116.9 |
2002KC | 16 | 20 | 35 | 322 | 3 | 54 | 93.6 |
2001KC | 13 | 0 | 0 | 0 | 0 | 10 | 1.0 |
2000KC | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular season totals.









