Bubba Franks
New York JetsTE#88- 7.8
- REC YDS/G
- 1.0
- REC/G
- 0.0
- TGT/G
- 6
- Games 2008
- Height
- 6'6"
- Weight
- 265 lb
- Age
- 48
- College
- Miami
- Drafted
- 2000 · round 1, pick 14 · GB
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ MIA | 2 | 0 | 19 | 0 | 3.9 |
WK 2vs NE | 2 | 0 | -4 | 0 | 1.6 |
WK 3@ LAC | 0 | 0 | 0 | 0 | 0.0 |
WK 4vs ARI | 2 | 0 | 32 | 0 | 5.2 |
WK 6vs CIN | 0 | 0 | 0 | 0 | 0.0 |
WK 7@ LV | 0 | 0 | 0 | 0 | 0.0 |
2008 regular season. He recorded no postseason games.
1REC a gameBehind what his opportunities were worth across 6 games.
WK 1WK 2WK 3WK 4WK 6WK 7
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
1
Median
1
Average
0 to 2
Range
110%
Swing
6
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008As a returner
Career on fileKickoff returns
1
6 yds · 6.0 avg
Return touchdowns
0
none on file
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.03schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.0367+1
- TGT4.40000
- REC YDS1.024760+13
- REC TD1.13000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 0.0 | 10.7 | 0.0 | 1.7 |
| Last 5 | 5 | 0.8 | 0.0 | 5.6 | 0.0 | 1.4 |
| Last 10 | 6 | 1.0 | 0.0 | 7.8 | 0.0 | 1.8 |
| Home | 3 | 1.3 | 0.0 | 9.3 | 0.0 | 2.3 |
| Away | 3 | 0.7 | 0.0 | 6.3 | 0.0 | 1.3 |
Career
2000–2008| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2008NYJ | 6 | 6 | 0 | 47 | 0 | 10.7 |
2007GB | 7 | 18 | 0 | 132 | 3 | 49.2 |
2006GB | 11 | 25 | 0 | 232 | 0 | 46.2 |
2005GB | 7 | 26 | 0 | 218 | 1 | 53.8 |
2004GB | 16 | 34 | 0 | 361 | 7 | 112.1 |
2003GB | 14 | 30 | 0 | 241 | 4 | 82.1 |
2002GB | 16 | 54 | 71 | 442 | 7 | 145.4 |
2001GB | 15 | 36 | 48 | 322 | 9 | 122.2 |
2000GB | 15 | 34 | 55 | 363 | 1 | 76.3 |
Regular season totals.






