Bubba Franks
New York JetsTE#88- 22.6
- REC YDS/G
- 2.1
- REC/G
- 0.0
- TGT/G
- 16
- Games 2004
- Height
- 6'6"
- Weight
- 265 lb
- Age
- 48
- College
- Miami
- Drafted
- 2000 · round 1, pick 14 · GB
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ CAR | 2 | 0 | 27 | 0 | 4.7 |
WK 2vs CHI | 1 | 0 | 9 | 0 | 1.9 |
WK 3@ IND | 4 | 0 | 35 | 0 | 7.5 |
WK 4vs NYG | 3 | 0 | 21 | 0 | 5.1 |
WK 5vs TEN | 2 | 0 | 12 | 2 | 15.2 |
WK 6@ DET | 3 | 0 | 19 | 0 | 4.9 |
WK 7vs DAL | 1 | 0 | 8 | 1 | 7.8 |
WK 8@ WAS | 1 | 0 | 7 | 0 | 1.7 |
WK 10vs MIN | 2 | 0 | 24 | 1 | 10.4 |
WK 11@ HOU | 2 | 0 | 43 | 0 | 6.3 |
WK 12vs LA | 2 | 0 | 36 | 1 | 11.6 |
WK 13@ PHI | 0 | 0 | 0 | 0 | 0.0 |
WK 14vs DET | 4 | 0 | 29 | 0 | 6.9 |
WK 15vs JAX | 2 | 0 | 10 | 0 | 3.0 |
WK 16@ MIN | 1 | 0 | 22 | 1 | 9.2 |
WK 17@ CHI | 4 | 0 | 59 | 1 | 15.9 |
WCvs MIN | 2 | 0 | 32 | 1 | 11.2 |
2004 regular season and 1 postseason game, in the order they were played.
2REC a gameAcross 17 games in 2004.
WK 1WK 4WK 7WK 11WK 14WK 17WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.1
Average
0 to 4
Range
55%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004As a returner
Career on fileKickoff returns
1
6 yds · 6.0 avg
Return touchdowns
0
none on file
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.03schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.033434-0
- TGT16.00000
- REC YDS1.01361368+7
- REC TD1.2076-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 0.0 | 37.7 | 1.0 | 12.1 |
| Last 5 | 5 | 2.6 | 0.0 | 30.4 | 0.6 | 9.2 |
| Last 10 | 10 | 2.0 | 0.0 | 26.2 | 0.5 | 7.6 |
| Home | 9 | 2.1 | 0.0 | 20.1 | 0.7 | 8.1 |
| Away | 8 | 2.1 | 0.0 | 26.5 | 0.3 | 6.3 |
Career
2000–2008| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2008NYJ | 6 | 6 | 0 | 47 | 0 | 10.7 |
2007GB | 7 | 18 | 0 | 132 | 3 | 49.2 |
2006GB | 11 | 25 | 0 | 232 | 0 | 46.2 |
2005GB | 7 | 26 | 0 | 218 | 1 | 53.8 |
2004GB | 16 | 34 | 0 | 361 | 7 | 112.1 |
2003GB | 14 | 30 | 0 | 241 | 4 | 82.1 |
2002GB | 16 | 54 | 71 | 442 | 7 | 145.4 |
2001GB | 15 | 36 | 48 | 322 | 9 | 122.2 |
2000GB | 15 | 34 | 55 | 363 | 1 | 76.3 |
Regular season totals.













