Bubba Franks
New York JetsTE#88- 18.9
- REC YDS/G
- 2.6
- REC/G
- 0.0
- TGT/G
- 7
- Games 2007
- Height
- 6'6"
- Weight
- 265 lb
- Age
- 48
- College
- Miami
- Drafted
- 2000 · round 1, pick 14 · GB
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs PHI | 2 | 0 | 17 | 0 | 3.7 |
WK 2@ NYG | 4 | 0 | 20 | 1 | 12.0 |
WK 3vs LAC | 1 | 0 | 5 | 1 | 7.5 |
WK 4@ MIN | 4 | 0 | 30 | 0 | 7.0 |
WK 5vs CHI | 3 | 0 | 18 | 0 | 4.8 |
WK 16@ CHI | 1 | 0 | 8 | 0 | 1.8 |
WK 17vs DET | 3 | 0 | 34 | 1 | 12.4 |
DIVvs SEA | 1 | 0 | 7 | 0 | 1.7 |
CONFvs NYG | 1 | 0 | 11 | 0 | 2.1 |
2007 regular season and 2 postseason games, in the order they were played.
2REC a gameAhead of what his opportunities were worth across 9 games.
WK 1WK 3WK 5WK 17CONF
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.2
Average
1 to 4
Range
59%
Swing
9
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007As a returner
Career on fileKickoff returns
1
6 yds · 6.0 avg
Return touchdowns
0
none on file
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.14schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.141816-2
- TGT10.55000
- REC YDS1.12132117-15
- REC TD1.0032-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 0.0 | 17.3 | 0.3 | 5.4 |
| Last 5 | 5 | 1.8 | 0.0 | 15.6 | 0.2 | 4.6 |
| Last 10 | 9 | 2.2 | 0.0 | 16.7 | 0.3 | 5.9 |
| Home | 6 | 1.8 | 0.0 | 15.3 | 0.3 | 5.4 |
| Away | 3 | 3.0 | 0.0 | 19.3 | 0.3 | 6.9 |
Career
2000–2008| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2008NYJ | 6 | 6 | 0 | 47 | 0 | 10.7 |
2007GB | 7 | 18 | 0 | 132 | 3 | 49.2 |
2006GB | 11 | 25 | 0 | 232 | 0 | 46.2 |
2005GB | 7 | 26 | 0 | 218 | 1 | 53.8 |
2004GB | 16 | 34 | 0 | 361 | 7 | 112.1 |
2003GB | 14 | 30 | 0 | 241 | 4 | 82.1 |
2002GB | 16 | 54 | 71 | 442 | 7 | 145.4 |
2001GB | 15 | 36 | 48 | 322 | 9 | 122.2 |
2000GB | 15 | 34 | 55 | 363 | 1 | 76.3 |
Regular season totals.







