Chad Johnson
New England PatriotsWR#85- 19.7
- REC YDS/G
- 1.1
- REC/G
- 2.3
- TGT/G
- 14
- Games 2011
- Height
- 6'1"
- Weight
- 192 lb
- Age
- 48
- College
- Oregon State, Langston University, Santa Monica
- Drafted
- 2001 · round 2, pick 36 · CIN
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ MIA | 1 | 3 | 14 | 0 | 0 | 2.4 |
WK 2vs LAC | 2 | 2 | 45 | 0 | 0 | 6.5 |
WK 3@ BUF | 2 | 4 | 28 | 0 | 0 | 4.8 |
WK 4@ LV | 2 | 2 | 26 | 0 | 0 | 4.6 |
WK 5vs NYJ | 2 | 3 | 23 | 0 | 0 | 4.3 |
WK 6vs DAL | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 8@ PIT | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 9vs NYG | 0 | 5 | 0 | 0 | 0 | 0.0 |
WK 10@ NYJ | 2 | 2 | 65 | 0 | 0 | 8.5 |
WK 13vs IND | 1 | 2 | 12 | 0 | 0 | 2.2 |
WK 14@ WAS | 1 | 1 | 15 | 0 | 0 | 2.5 |
WK 15@ DEN | 1 | 3 | 33 | 1 | 0 | 10.3 |
WK 16vs MIA | 1 | 2 | 15 | 0 | 0 | 2.5 |
WK 17vs BUF | 0 | 1 | 0 | 0 | 0 | 0.0 |
SBvs NYG | 1 | 1 | 21 | 0 | 0 | 3.1 |
2011 regular season and 1 postseason game, in the order they were played.
1REC a gameBehind what his opportunities were worth across 15 games.
WK 1WK 3WK 5WK 8WK 10WK 14WK 16SB
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
1
Median
1.1
Average
0 to 2
Range
75%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011Against the schedule he faced
Opponent adjusted0.97schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.971516+1
- TGT0.983233+1
- REC YDS0.97276295+19
- REC TD0.9911+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 1.3 | 12.0 | 0.0 | 0.0 | 1.9 |
| Last 5 | 5 | 0.8 | 1.6 | 16.8 | 0.2 | 0.0 | 3.7 |
| Last 10 | 10 | 0.7 | 1.9 | 16.1 | 0.1 | 0.0 | 2.9 |
| Home | 8 | 0.9 | 2.1 | 14.5 | 0.0 | 0.0 | 2.3 |
| Away | 7 | 1.3 | 2.3 | 25.9 | 0.1 | 0.0 | 4.7 |
Career
2001–2011| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2011NE | 14 | 15 | 32 | 276 | 1 | 0 | 48.6 |
2010CIN | 14 | 67 | 126 | 831 | 4 | 0 | 174.1 |
2009CIN | 16 | 72 | 128 | 1,047 | 9 | 32 | 229.9 |
2008CIN | 13 | 53 | 0 | 540 | 4 | 0 | 131.0 |
2007CIN | 16 | 93 | 0 | 1,440 | 8 | 47 | 287.7 |
2006CIN | 16 | 87 | 0 | 1,370 | 7 | 24 | 266.4 |
2005CIN | 16 | 97 | 0 | 1,432 | 9 | 33 | 297.5 |
2004CIN | 16 | 95 | 0 | 1,274 | 9 | 39 | 280.3 |
2003CIN | 16 | 90 | 0 | 1,355 | 10 | 0 | 285.5 |
2002CIN | 16 | 69 | 137 | 1,166 | 5 | 0 | 215.6 |
2001CIN | 11 | 28 | 60 | 329 | 1 | 0 | 66.9 |
Regular season totals.











