Chad Johnson
New England PatriotsWR#85- 41.5
- REC YDS/G
- 4.1
- REC/G
- 0.0
- TGT/G
- 13
- Games 2008
- Height
- 6'1"
- Weight
- 192 lb
- Age
- 48
- College
- Oregon State, Langston University, Santa Monica
- Drafted
- 2001 · round 2, pick 36 · CIN
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ BAL | 1 | 0 | 22 | 0 | 0 | 3.2 |
WK 2vs TEN | 4 | 0 | 37 | 0 | 0 | 7.7 |
WK 3@ NYG | 3 | 0 | 29 | 0 | 0 | 5.9 |
WK 4vs CLE | 3 | 0 | 28 | 1 | 0 | 11.8 |
WK 5@ DAL | 3 | 0 | 43 | 0 | 0 | 7.3 |
WK 6@ NYJ | 5 | 0 | 57 | 0 | 0 | 10.7 |
WK 7vs PIT | 8 | 0 | 52 | 1 | 0 | 19.2 |
WK 8@ HOU | 5 | 0 | 44 | 0 | 0 | 9.4 |
WK 9vs JAX | 5 | 0 | 37 | 2 | 0 | 20.7 |
WK 11vs PHI | 4 | 0 | 34 | 0 | 0 | 7.4 |
WK 13vs BAL | 4 | 0 | 45 | 0 | 0 | 8.5 |
WK 14@ IND | 5 | 0 | 79 | 0 | 0 | 12.9 |
WK 15vs WAS | 3 | 0 | 33 | 0 | 0 | 6.3 |
2008 regular season. He recorded no postseason games.
4REC a gameAhead of what his opportunities were worth across 13 games.
WK 1WK 3WK 5WK 7WK 9WK 13WK 15
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.1
Average
1 to 8
Range
41%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.955356+3
- TGT6.40000
- REC YDS0.92540598+58
- REC TD0.8445+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 0.0 | 52.3 | 0.0 | 0.0 | 9.2 |
| Last 5 | 5 | 4.2 | 0.0 | 45.6 | 0.4 | 0.0 | 11.2 |
| Last 10 | 10 | 4.5 | 0.0 | 45.2 | 0.4 | 0.0 | 11.4 |
| Home | 7 | 4.4 | 0.0 | 38.0 | 0.6 | 0.0 | 11.7 |
| Away | 6 | 3.7 | 0.0 | 45.7 | 0.0 | 0.0 | 8.2 |
Career
2001–2011| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2011NE | 14 | 15 | 32 | 276 | 1 | 0 | 48.6 |
2010CIN | 14 | 67 | 126 | 831 | 4 | 0 | 174.1 |
2009CIN | 16 | 72 | 128 | 1,047 | 9 | 32 | 229.9 |
2008CIN | 13 | 53 | 0 | 540 | 4 | 0 | 131.0 |
2007CIN | 16 | 93 | 0 | 1,440 | 8 | 47 | 287.7 |
2006CIN | 16 | 87 | 0 | 1,370 | 7 | 24 | 266.4 |
2005CIN | 16 | 97 | 0 | 1,432 | 9 | 33 | 297.5 |
2004CIN | 16 | 95 | 0 | 1,274 | 9 | 39 | 280.3 |
2003CIN | 16 | 90 | 0 | 1,355 | 10 | 0 | 285.5 |
2002CIN | 16 | 69 | 137 | 1,166 | 5 | 0 | 215.6 |
2001CIN | 11 | 28 | 60 | 329 | 1 | 0 | 66.9 |
Regular season totals.












