Chad Johnson
New England PatriotsWR#85- 85.6
- REC YDS/G
- 5.4
- REC/G
- 0.0
- TGT/G
- 16
- Games 2006
- Height
- 6'1"
- Weight
- 192 lb
- Age
- 48
- College
- Oregon State, Langston University, Santa Monica
- Drafted
- 2001 · round 2, pick 36 · CIN
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ KC | 5 | 0 | 48 | 0 | 14 | 11.2 |
WK 2vs CLE | 6 | 0 | 78 | 1 | 0 | 19.8 |
WK 3@ PIT | 1 | 0 | 11 | 0 | 0 | 2.1 |
WK 4vs NE | 6 | 0 | 64 | 0 | 0 | 12.4 |
WK 6@ TB | 6 | 0 | 99 | 0 | 0 | 15.9 |
WK 7vs CAR | 6 | 0 | 73 | 0 | 0 | 13.3 |
WK 8vs ATL | 6 | 0 | 78 | 1 | 0 | 19.8 |
WK 9@ BAL | 4 | 0 | 32 | 0 | 0 | 7.2 |
WK 10vs LAC | 11 | 0 | 260 | 2 | 0 | 49.0 |
WK 11@ NO | 6 | 0 | 190 | 3 | 3 | 43.3 |
WK 12@ CLE | 7 | 0 | 123 | 0 | 6 | 19.9 |
WK 13vs BAL | 8 | 0 | 91 | 0 | 0 | 17.1 |
WK 14vs LV | 5 | 0 | 101 | 0 | 0 | 15.1 |
WK 15@ IND | 3 | 0 | 37 | 0 | 1 | 6.8 |
WK 16@ DEN | 3 | 0 | 32 | 0 | 0 | 4.2 |
WK 17vs PIT | 4 | 0 | 53 | 0 | 0 | 9.3 |
2006 regular season. He recorded no postseason games.
5REC a gameAhead of what his opportunities were worth across 16 games.
WK 1WK 3WK 6WK 8WK 10WK 12WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
6
Median
5.4
Average
1 to 11
Range
42%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006Against the schedule he faced
Opponent adjusted0.98schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.988789+2
- REC YDS1.011,3701,395+25
- REC TD0.9376-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.3 | 0.0 | 40.7 | 0.0 | 0.3 | 6.8 |
| Last 5 | 5 | 4.6 | 0.0 | 62.8 | 0.0 | 0.2 | 10.5 |
| Last 10 | 10 | 5.7 | 0.0 | 99.7 | 0.6 | 1.0 | 19.2 |
| Home | 8 | 6.5 | 0.0 | 99.8 | 0.5 | 0.0 | 19.5 |
| Away | 8 | 4.4 | 0.0 | 71.5 | 0.4 | 3.0 | 13.8 |
Career
2001–2011| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2011NE | 14 | 15 | 32 | 276 | 1 | 0 | 48.6 |
2010CIN | 14 | 67 | 126 | 831 | 4 | 0 | 174.1 |
2009CIN | 16 | 72 | 128 | 1,047 | 9 | 32 | 229.9 |
2008CIN | 13 | 53 | 0 | 540 | 4 | 0 | 131.0 |
2007CIN | 16 | 93 | 0 | 1,440 | 8 | 47 | 287.7 |
2006CIN | 16 | 87 | 0 | 1,370 | 7 | 24 | 266.4 |
2005CIN | 16 | 97 | 0 | 1,432 | 9 | 33 | 297.5 |
2004CIN | 16 | 95 | 0 | 1,274 | 9 | 39 | 280.3 |
2003CIN | 16 | 90 | 0 | 1,355 | 10 | 0 | 285.5 |
2002CIN | 16 | 69 | 137 | 1,166 | 5 | 0 | 215.6 |
2001CIN | 11 | 28 | 60 | 329 | 1 | 0 | 66.9 |
Regular season totals.












