Deuce McAllister
New Orleans SaintsRB#26- 67.0
- RUSH YDS/G
- 18.6
- CAR/G
- 3.4
- REC/G
- 5
- Games 2005
- Height
- 6'1"
- Weight
- 232 lb
- Age
- 47
- College
- Mississippi
- Drafted
- 2001 · round 1, pick 23 · NO
- Time in league
- 9 seasons
- Status
- Released
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ CAR | 26 | 64 | 2.5 | 2 | 2 | 5 | 0 | 20.9 |
WK 2vs NYG | 15 | 47 | 3.1 | 0 | 6 | 44 | 0 | 15.1 |
WK 3@ MIN | 14 | 63 | 4.5 | 1 | 4 | 19 | 0 | 18.2 |
WK 4vs BUF | 27 | 130 | 4.8 | 0 | 2 | 16 | 0 | 16.6 |
WK 5@ GB | 11 | 31 | 2.8 | 0 | 3 | 33 | 0 | 9.4 |
2005 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005As a returner
Career on fileAcross 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- CAR1.019393+0
- RUSH YDS0.99335335-0
- RUSH TD0.9534+1
- REC1.071716-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 17.3 | 74.7 | 4.3 | 0.3 | 3.0 | 22.7 | 0.0 | 14.7 |
| Last 5 | 5 | 18.6 | 67.0 | 3.6 | 0.6 | 3.4 | 23.4 | 0.0 | 16.0 |
| Last 10 | 5 | 18.6 | 67.0 | 3.6 | 0.6 | 3.4 | 23.4 | 0.0 | 16.0 |
| Home | 2 | 21.0 | 88.5 | 4.2 | 0.0 | 4.0 | 30.0 | 0.0 | 15.9 |
| Away | 3 | 17.0 | 52.7 | 3.1 | 1.0 | 3.0 | 19.0 | 0.0 | 16.2 |
Career
2001–2008| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2008NO | 13 | 107 | 418 | 3.9 | 5 | 18 | 128 | 1 | 108.6 |
2007NO | 3 | 24 | 92 | 3.8 | 0 | 4 | 15 | 0 | 12.7 |
2006NO | 15 | 245 | 1,061 | 4.3 | 11 | 30 | 198 | 0 | 219.9 |
2005NO | 5 | 93 | 335 | 3.6 | 3 | 17 | 117 | 0 | 80.2 |
2004NO | 14 | 269 | 1,074 | 4.0 | 9 | 34 | 228 | 0 | 210.2 |
2003NO | 16 | 351 | 1,641 | 4.7 | 8 | 69 | 516 | 0 | 324.7 |
2002NO | 15 | 325 | 1,388 | 4.3 | 13 | 47 | 352 | 3 | 311.0 |
2001NO | 16 | 16 | 91 | 5.7 | 1 | 15 | 166 | 1 | 57.2 |
Regular season totals.




