Deuce McAllister
New Orleans SaintsRB#26- 30.7
- RUSH YDS/G
- 8.0
- CAR/G
- 1.3
- REC/G
- 3
- Games 2007
- Height
- 6'1"
- Weight
- 232 lb
- Age
- 47
- College
- Mississippi
- Drafted
- 2001 · round 1, pick 23 · NO
- Time in league
- 9 seasons
- Status
- Released
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ IND | 10 | 38 | 3.8 | 0 | 2 | 7 | 0 | 6.5 |
WK 2@ TB | 10 | 49 | 4.9 | 0 | 1 | 7 | 0 | 4.6 |
WK 3vs TEN | 4 | 5 | 1.3 | 0 | 1 | 1 | 0 | 1.6 |
2007 regular season. He recorded no postseason games.
8CAR a gameAcross 3 games in 2007.
WK 1WK 2WK 3
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
10
Median
8
Average
4 to 10
Range
43%
Swing
3
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007As a returner
Career on filePunt returns
4
24 yds · 6.0 avg
Kickoff returns
45
1,091 yds · 24.2 avg
Return touchdowns
0
none on file
Across 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.98schedule index · CARHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CAR0.982424-0
- RUSH YDS0.929296+4
- RUSH TD0.91000
- REC1.0944-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 3 of 3 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 8.0 | 30.7 | 3.8 | 0.0 | 1.3 | 5.0 | 0.0 | 4.2 |
| Last 5 | 3 | 8.0 | 30.7 | 3.8 | 0.0 | 1.3 | 5.0 | 0.0 | 4.2 |
| Last 10 | 3 | 8.0 | 30.7 | 3.8 | 0.0 | 1.3 | 5.0 | 0.0 | 4.2 |
| Home | 1 | 4.0 | 5.0 | 1.3 | 0.0 | 1.0 | 1.0 | 0.0 | 1.6 |
| Away | 2 | 10.0 | 43.5 | 4.4 | 0.0 | 1.5 | 7.0 | 0.0 | 5.6 |
Career
2001–2008| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2008NO | 13 | 107 | 418 | 3.9 | 5 | 18 | 128 | 1 | 108.6 |
2007NO | 3 | 24 | 92 | 3.8 | 0 | 4 | 15 | 0 | 12.7 |
2006NO | 15 | 245 | 1,061 | 4.3 | 11 | 30 | 198 | 0 | 219.9 |
2005NO | 5 | 93 | 335 | 3.6 | 3 | 17 | 117 | 0 | 80.2 |
2004NO | 14 | 269 | 1,074 | 4.0 | 9 | 34 | 228 | 0 | 210.2 |
2003NO | 16 | 351 | 1,641 | 4.7 | 8 | 69 | 516 | 0 | 324.7 |
2002NO | 15 | 325 | 1,388 | 4.3 | 13 | 47 | 352 | 3 | 311.0 |
2001NO | 16 | 16 | 91 | 5.7 | 1 | 15 | 166 | 1 | 57.2 |
Regular season totals.


