Ladell Betts
New Orleans SaintsRB#46- 21.4
- RUSH YDS/G
- 6.4
- CAR/G
- 3.3
- REC/G
- 7
- Games 2010
- Height
- 5'11"
- Weight
- 224 lb
- Age
- 46
- College
- Iowa
- Drafted
- 2002 · round 2, pick 56 · WAS
- Time in league
- 9 seasons
- Status
- Injured reserve
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 4vs CAR | 13 | 47 | 3.6 | 0 | 4 | 23 | 0 | 11.0 |
WK 5@ ARI | 10 | 44 | 4.4 | 0 | 5 | 26 | 0 | 10.0 |
WK 6@ TB | 6 | 20 | 3.3 | 1 | 1 | 6 | 0 | 9.6 |
WK 7vs CLE | 0 | 0 | — | 0 | 8 | 48 | 0 | 12.8 |
WK 8vs PIT | 3 | 8 | 2.7 | 0 | 1 | 0 | 0 | 1.8 |
WK 9@ CAR | 13 | 31 | 2.4 | 1 | 1 | 1 | 0 | 10.2 |
WK 11vs SEA | 0 | 0 | — | 0 | 3 | 37 | 0 | 6.7 |
2010 regular season. He recorded no postseason games.
6CAR a gameAcross 7 games in 2010.
WK 4WK 5WK 6WK 7WK 8WK 9WK 11
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
6
Median
6.4
Average
0 to 13
Range
88%
Swing
7
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010As a returner
Career on fileKickoff returns
87
2,085 yds · 24.0 avg
Return touchdowns
1
punt and kickoff
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.09schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.094540-5
- RUSH YDS1.10150131-19
- RUSH TD1.1822-0
- REC0.942325+2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.3 | 13.0 | 2.4 | 0.3 | 1.7 | 12.7 | 0.0 | 6.2 |
| Last 5 | 5 | 4.4 | 11.8 | 2.7 | 0.4 | 2.8 | 18.4 | 0.0 | 8.2 |
| Last 10 | 7 | 6.4 | 21.4 | 3.3 | 0.3 | 3.3 | 20.1 | 0.0 | 8.9 |
| Home | 4 | 4.0 | 13.8 | 3.4 | 0.0 | 4.0 | 27.0 | 0.0 | 8.1 |
| Away | 3 | 9.7 | 31.7 | 3.3 | 0.7 | 2.3 | 11.0 | 0.0 | 9.9 |
Career
2002–2010| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2010NO | 7 | 45 | 150 | 3.3 | 2 | 23 | 141 | 0 | 62.1 |
2009WAS | 10 | 56 | 210 | 3.8 | 2 | 17 | 179 | 0 | 67.9 |
2008WAS | 13 | 61 | 206 | 3.4 | 1 | 22 | 200 | 0 | 66.6 |
2007WAS | 16 | 93 | 335 | 3.6 | 1 | 21 | 174 | 1 | 81.9 |
2006WAS | 16 | 245 | 1,154 | 4.7 | 4 | 53 | 445 | 1 | 236.9 |
2005WAS | 12 | 89 | 338 | 3.8 | 1 | 10 | 78 | 1 | 65.6 |
2004WAS | 16 | 90 | 371 | 4.1 | 1 | 15 | 108 | 0 | 68.9 |
2003WAS | 9 | 77 | 255 | 3.3 | 2 | 15 | 167 | 0 | 69.2 |
2002WAS | 11 | 65 | 307 | 4.7 | 1 | 12 | 154 | 0 | 62.1 |
Regular season totals.






