Ladell Betts
New Orleans SaintsRB#46- 28.2
- RUSH YDS/G
- 7.4
- CAR/G
- 0.8
- REC/G
- 12
- Games 2005
- Height
- 5'11"
- Weight
- 224 lb
- Age
- 46
- College
- Iowa
- Drafted
- 2002 · round 2, pick 56 · WAS
- Time in league
- 9 seasons
- Status
- Injured reserve
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs CHI | 12 | 41 | 3.4 | 0 | 0 | 0 | 0 | 4.1 |
WK 2@ DAL | 4 | 17 | 4.3 | 0 | 1 | 5 | 0 | 1.2 |
WK 4vs SEA | 12 | 35 | 2.9 | 0 | 0 | 0 | 0 | 3.5 |
WK 5@ DEN | 2 | 5 | 2.5 | 0 | 2 | 21 | 0 | 4.6 |
WK 7vs SF | 12 | 92 | 7.7 | 0 | 1 | 3 | 0 | 10.5 |
WK 8@ NYG | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0.2 |
WK 9vs PHI | 2 | 4 | 2.0 | 0 | 1 | 26 | 0 | 4.0 |
WK 10@ TB | 7 | 26 | 3.7 | 0 | 3 | 19 | 1 | 19.5 |
WK 14@ ARI | 5 | 6 | 1.2 | 0 | 1 | -5 | 0 | 1.1 |
WK 15vs DAL | 12 | 44 | 3.7 | 1 | 0 | 0 | 0 | 8.4 |
WK 16vs NYG | 13 | 36 | 2.8 | 0 | 1 | 9 | 0 | 5.5 |
WK 17@ PHI | 5 | 30 | 6.0 | 0 | 0 | 0 | 0 | 3.0 |
WC@ TB | 10 | 25 | 2.5 | 0 | 1 | 11 | 0 | 4.6 |
DIV@ SEA | 3 | 5 | 1.7 | 0 | 3 | 21 | 0 | 5.6 |
2005 regular season and 2 postseason games, in the order they were played.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005As a returner
Career on fileAcross 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- CAR0.978992+3
- RUSH YDS0.92338359+21
- RUSH TD0.9611-0
- REC0.991010+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.0 | 20.0 | 3.3 | 0.0 | 1.3 | 10.7 | 0.0 | 4.4 |
| Last 5 | 5 | 8.6 | 28.0 | 3.3 | 0.2 | 1.0 | 8.2 | 0.0 | 5.4 |
| Last 10 | 10 | 7.2 | 27.0 | 3.8 | 0.1 | 1.1 | 8.4 | 0.1 | 6.2 |
| Home | 6 | 10.5 | 42.0 | 4.0 | 0.2 | 0.5 | 6.3 | 0.0 | 6.0 |
| Away | 8 | 4.9 | 14.5 | 3.0 | 0.0 | 1.4 | 9.0 | 0.1 | 5.0 |
Career
2002–2010| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2010NO | 7 | 45 | 150 | 3.3 | 2 | 23 | 141 | 0 | 62.1 |
2009WAS | 10 | 56 | 210 | 3.8 | 2 | 17 | 179 | 0 | 67.9 |
2008WAS | 13 | 61 | 206 | 3.4 | 1 | 22 | 200 | 0 | 66.6 |
2007WAS | 16 | 93 | 335 | 3.6 | 1 | 21 | 174 | 1 | 81.9 |
2006WAS | 16 | 245 | 1,154 | 4.7 | 4 | 53 | 445 | 1 | 236.9 |
2005WAS | 12 | 89 | 338 | 3.8 | 1 | 10 | 78 | 1 | 65.6 |
2004WAS | 16 | 90 | 371 | 4.1 | 1 | 15 | 108 | 0 | 68.9 |
2003WAS | 9 | 77 | 255 | 3.3 | 2 | 15 | 167 | 0 | 69.2 |
2002WAS | 11 | 65 | 307 | 4.7 | 1 | 12 | 154 | 0 | 62.1 |
Regular season totals.









