Ladell Betts
New Orleans SaintsRB#46- 15.8
- RUSH YDS/G
- 4.7
- CAR/G
- 1.7
- REC/G
- 13
- Games 2008
- Height
- 5'11"
- Weight
- 224 lb
- Age
- 46
- College
- Iowa
- Drafted
- 2002 · round 2, pick 56 · WAS
- Time in league
- 9 seasons
- Status
- Injured reserve
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ NYG | 1 | 0 | 0.0 | 0 | 1 | 11 | 0 | 2.1 |
WK 2vs NO | 6 | 25 | 4.2 | 0 | 2 | 8 | 0 | 5.3 |
WK 3vs ARI | 4 | 23 | 5.8 | 0 | 0 | 0 | 0 | 2.3 |
WK 4@ DAL | 11 | 32 | 2.9 | 0 | 0 | 0 | 0 | 3.2 |
WK 5@ PHI | 9 | 44 | 4.9 | 0 | 1 | 7 | 0 | 6.1 |
WK 6vs LA | 7 | 32 | 4.6 | 0 | 2 | 18 | 0 | 7.0 |
WK 11vs DAL | 1 | 1 | 1.0 | 0 | 2 | 27 | 0 | 4.8 |
WK 12@ SEA | 5 | 7 | 1.4 | 1 | 0 | 0 | 0 | 4.7 |
WK 13vs NYG | 1 | 3 | 3.0 | 0 | 4 | 22 | 0 | 6.5 |
WK 14@ BAL | 6 | 3 | 0.5 | 0 | 3 | 57 | 0 | 9.0 |
WK 15@ CIN | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0.7 |
WK 16vs PHI | 7 | 23 | 3.3 | 0 | 5 | 43 | 0 | 11.6 |
WK 17@ SF | 1 | 6 | 6.0 | 0 | 2 | 7 | 0 | 3.3 |
2008 regular season. He recorded no postseason games.
5CAR a gameAcross 13 games in 2008.
WK 1WK 3WK 5WK 11WK 13WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
4.7
Average
1 to 11
Range
71%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008As a returner
Career on fileKickoff returns
87
2,085 yds · 24.0 avg
Return touchdowns
1
punt and kickoff
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.96schedule index · CARHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CAR0.966164+3
- RUSH YDS0.91206221+15
- RUSH TD0.8511+0
- REC0.902226+4
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.3 | 12.0 | 3.6 | 0.0 | 2.3 | 16.7 | 0.0 | 5.2 |
| Last 5 | 5 | 3.4 | 8.4 | 2.5 | 0.0 | 2.8 | 25.8 | 0.0 | 6.2 |
| Last 10 | 10 | 5.0 | 15.8 | 3.2 | 0.1 | 1.9 | 18.1 | 0.0 | 5.7 |
| Home | 6 | 4.3 | 17.8 | 4.1 | 0.0 | 2.5 | 19.7 | 0.0 | 6.3 |
| Away | 7 | 5.0 | 14.1 | 2.8 | 0.1 | 1.0 | 11.7 | 0.0 | 4.2 |
Career
2002–2010| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2010NO | 7 | 45 | 150 | 3.3 | 2 | 23 | 141 | 0 | 62.1 |
2009WAS | 10 | 56 | 210 | 3.8 | 2 | 17 | 179 | 0 | 67.9 |
2008WAS | 13 | 61 | 206 | 3.4 | 1 | 22 | 200 | 0 | 66.6 |
2007WAS | 16 | 93 | 335 | 3.6 | 1 | 21 | 174 | 1 | 81.9 |
2006WAS | 16 | 245 | 1,154 | 4.7 | 4 | 53 | 445 | 1 | 236.9 |
2005WAS | 12 | 89 | 338 | 3.8 | 1 | 10 | 78 | 1 | 65.6 |
2004WAS | 16 | 90 | 371 | 4.1 | 1 | 15 | 108 | 0 | 68.9 |
2003WAS | 9 | 77 | 255 | 3.3 | 2 | 15 | 167 | 0 | 69.2 |
2002WAS | 11 | 65 | 307 | 4.7 | 1 | 12 | 154 | 0 | 62.1 |
Regular season totals.









