Jason Witten
Las Vegas RaidersTE#82- 71.6
- REC YDS/G
- 6.0
- REC/G
- 0.0
- TGT/G
- 16
- Games 2007
- Height
- 6'6"
- Weight
- 263 lb
- Age
- 44
- College
- Tennessee
- Drafted
- 2003 · round 3, pick 69 · DAL
- Time in league
- 17 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs NYG | 6 | 0 | 116 | 1 | 23.6 |
WK 2@ MIA | 2 | 0 | 27 | 0 | 4.7 |
WK 3@ CHI | 6 | 0 | 90 | 1 | 21.0 |
WK 4vs LA | 6 | 0 | 71 | 1 | 19.1 |
WK 5@ BUF | 9 | 0 | 103 | 1 | 25.3 |
WK 6vs NE | 3 | 0 | 47 | 0 | 7.7 |
WK 7vs MIN | 10 | 0 | 86 | 0 | 18.6 |
WK 9@ PHI | 3 | 0 | 77 | 1 | 16.7 |
WK 10@ NYG | 2 | 0 | 12 | 0 | 3.2 |
WK 11vs WAS | 8 | 0 | 67 | 0 | 14.7 |
WK 12vs NYJ | 4 | 0 | 54 | 1 | 15.4 |
WK 13vs GB | 6 | 0 | 67 | 0 | 12.7 |
WK 14@ DET | 15 | 0 | 138 | 1 | 32.8 |
WK 15vs PHI | 8 | 0 | 113 | 0 | 19.3 |
WK 16@ CAR | 6 | 0 | 53 | 0 | 11.3 |
WK 17@ WAS | 2 | 0 | 24 | 0 | 4.4 |
DIVvs NYG | 7 | 0 | 81 | 0 | 15.1 |
2007 regular season and 1 postseason game, in the order they were played.
6REC a gameAhead of what his opportunities were worth across 17 games.
WK 1WK 4WK 7WK 11WK 14WK 17DIV
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
6
Median
6.1
Average
2 to 15
Range
56%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007Against the schedule he faced
Opponent adjusted1.03schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.039692-4
- TGT7.91000
- REC YDS0.991,1451,167+22
- REC TD1.0377+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.0 | 0.0 | 52.7 | 0.0 | 10.3 |
| Last 5 | 5 | 7.6 | 0.0 | 81.8 | 0.2 | 16.6 |
| Last 10 | 10 | 6.1 | 0.0 | 68.6 | 0.3 | 14.6 |
| Home | 9 | 6.4 | 0.0 | 78.0 | 0.3 | 16.2 |
| Away | 8 | 5.6 | 0.0 | 65.5 | 0.5 | 14.9 |
Career
2003–2020| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2020LV | 10 | 13 | 17 | 69 | 2 | 31.9 |
2019DAL | 16 | 63 | 83 | 529 | 4 | 139.9 |
2017DAL | 16 | 63 | 87 | 560 | 5 | 149.0 |
2016DAL | 15 | 69 | 95 | 673 | 3 | 152.3 |
2015DAL | 16 | 77 | 104 | 713 | 3 | 164.3 |
2014DAL | 16 | 64 | 90 | 703 | 5 | 164.3 |
2013DAL | 16 | 73 | 111 | 851 | 8 | 206.1 |
2012DAL | 16 | 110 | 149 | 1,039 | 3 | 231.9 |
2011DAL | 16 | 79 | 117 | 942 | 5 | 203.2 |
2010DAL | 16 | 94 | 128 | 1,002 | 9 | 248.2 |
2009DAL | 16 | 94 | 124 | 1,030 | 2 | 209.0 |
2008DAL | 16 | 81 | 0 | 952 | 4 | 201.9 |
2007DAL | 16 | 96 | 0 | 1,145 | 7 | 250.5 |
2006DAL | 16 | 64 | 0 | 754 | 1 | 145.4 |
2005DAL | 16 | 66 | 0 | 757 | 6 | 177.7 |
2004DAL | 16 | 87 | 0 | 980 | 6 | 221.0 |
2003DAL | 12 | 35 | 0 | 347 | 1 | 75.7 |
Regular season totals.













