Jason Witten
Las Vegas RaidersTE#82- 62.6
- REC YDS/G
- 5.9
- REC/G
- 8.0
- TGT/G
- 16
- Games 2010
- Height
- 6'6"
- Weight
- 263 lb
- Age
- 44
- College
- Tennessee
- Drafted
- 2003 · round 3, pick 69 · DAL
- Time in league
- 17 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ WAS | 3 | 8 | 27 | 0 | 5.7 |
WK 2vs CHI | 5 | 8 | 51 | 0 | 10.1 |
WK 3@ HOU | 7 | 8 | 56 | 0 | 12.6 |
WK 5vs TEN | 5 | 9 | 84 | 1 | 19.4 |
WK 6@ MIN | 3 | 5 | 52 | 0 | 8.2 |
WK 7vs NYG | 9 | 13 | 95 | 1 | 24.5 |
WK 8vs JAX | 10 | 12 | 97 | 1 | 25.7 |
WK 9@ GB | 3 | 4 | 44 | 0 | 7.4 |
WK 10@ NYG | 1 | 2 | 7 | 0 | 1.7 |
WK 11vs DET | 4 | 5 | 48 | 0 | 8.8 |
WK 12vs NO | 10 | 10 | 99 | 0 | 19.9 |
WK 13@ IND | 5 | 5 | 42 | 1 | 15.2 |
WK 14vs PHI | 7 | 7 | 69 | 2 | 25.9 |
WK 15vs WAS | 10 | 12 | 140 | 1 | 30.0 |
WK 16@ ARI | 8 | 11 | 45 | 1 | 18.5 |
WK 17@ PHI | 4 | 9 | 46 | 1 | 14.6 |
2010 regular season. He recorded no postseason games.
6REC a gameAhead of what his opportunities were worth across 16 games.
WK 1WK 3WK 6WK 8WK 10WK 12WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
5.9
Average
1 to 10
Range
49%
Swing
16
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted1.09schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.099487-7
- TGT1.07128119-9
- REC YDS1.071,002934-68
- REC TD1.0898-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 7.3 | 10.7 | 77.0 | 1.0 | 21.0 |
| Last 5 | 5 | 6.8 | 8.8 | 68.4 | 1.2 | 20.8 |
| Last 10 | 10 | 6.2 | 7.7 | 63.7 | 0.7 | 16.8 |
| Home | 8 | 7.5 | 9.5 | 85.4 | 0.8 | 20.5 |
| Away | 8 | 4.3 | 6.5 | 39.9 | 0.4 | 10.5 |
Career
2003–2020| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2020LV | 10 | 13 | 17 | 69 | 2 | 31.9 |
2019DAL | 16 | 63 | 83 | 529 | 4 | 139.9 |
2017DAL | 16 | 63 | 87 | 560 | 5 | 149.0 |
2016DAL | 15 | 69 | 95 | 673 | 3 | 152.3 |
2015DAL | 16 | 77 | 104 | 713 | 3 | 164.3 |
2014DAL | 16 | 64 | 90 | 703 | 5 | 164.3 |
2013DAL | 16 | 73 | 111 | 851 | 8 | 206.1 |
2012DAL | 16 | 110 | 149 | 1,039 | 3 | 231.9 |
2011DAL | 16 | 79 | 117 | 942 | 5 | 203.2 |
2010DAL | 16 | 94 | 128 | 1,002 | 9 | 248.2 |
2009DAL | 16 | 94 | 124 | 1,030 | 2 | 209.0 |
2008DAL | 16 | 81 | 0 | 952 | 4 | 201.9 |
2007DAL | 16 | 96 | 0 | 1,145 | 7 | 250.5 |
2006DAL | 16 | 64 | 0 | 754 | 1 | 145.4 |
2005DAL | 16 | 66 | 0 | 757 | 6 | 177.7 |
2004DAL | 16 | 87 | 0 | 980 | 6 | 221.0 |
2003DAL | 12 | 35 | 0 | 347 | 1 | 75.7 |
Regular season totals.













