Bryant Johnson
Houston TexansWR#89- 30.9
- REC YDS/G
- 2.9
- REC/G
- 0.0
- TGT/G
- 14
- Games 2005
- Height
- 6'3"
- Weight
- 212 lb
- Age
- 45
- College
- Penn State
- Drafted
- 2003 · round 1, pick 17 · ARI
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ NYG | 2 | 0 | 27 | 0 | 0 | 4.7 |
WK 2vs LA | 2 | 0 | 15 | 0 | 0 | 3.5 |
WK 3@ SEA | 1 | 0 | 10 | 0 | 0 | 2.0 |
WK 4vs SF | 4 | 0 | 50 | 0 | 0 | 9.0 |
WK 5vs CAR | 2 | 0 | 9 | 0 | 0 | 2.9 |
WK 7vs TEN | 2 | 0 | 21 | 0 | 0 | 4.1 |
WK 8@ DAL | 2 | 0 | 14 | 0 | 0 | 3.4 |
WK 9vs SEA | 6 | 0 | 66 | 1 | 0 | 18.6 |
WK 12vs JAX | 5 | 0 | 77 | 0 | 0 | 12.7 |
WK 13@ SF | 3 | 0 | 28 | 0 | 0 | 5.8 |
WK 14vs WAS | 5 | 0 | 61 | 0 | 0 | 11.1 |
WK 15@ HOU | 1 | 0 | 12 | 0 | 0 | 2.2 |
WK 16vs PHI | 3 | 0 | 26 | 0 | 0 | 5.6 |
WK 17@ IND | 2 | 0 | 16 | 0 | 0 | 3.6 |
2005 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005As a returner
Career on fileAcross 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.074038-2
- REC YDS1.08432407-25
- REC TD1.1611-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.0 | 0.0 | 18.0 | 0.0 | 0.0 | 3.8 |
| Last 5 | 5 | 2.8 | 0.0 | 28.6 | 0.0 | 0.0 | 5.7 |
| Last 10 | 10 | 3.1 | 0.0 | 33.0 | 0.1 | 0.0 | 7.0 |
| Home | 8 | 3.6 | 0.0 | 40.6 | 0.1 | 0.0 | 8.4 |
| Away | 6 | 1.8 | 0.0 | 17.8 | 0.0 | 0.0 | 3.6 |
Career
2003–2011| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2011HOU | 9 | 6 | 12 | 90 | 1 | 1 | 21.1 |
2010DET | 14 | 18 | 49 | 210 | 0 | 0 | 41.0 |
2009DET | 16 | 36 | 88 | 426 | 3 | 0 | 96.6 |
2008SF | 13 | 45 | 0 | 546 | 3 | 0 | 117.6 |
2007ARI | 16 | 45 | 0 | 525 | 2 | 0 | 109.5 |
2006ARI | 16 | 40 | 0 | 740 | 4 | -3 | 137.7 |
2005ARI | 14 | 40 | 0 | 432 | 1 | 0 | 89.2 |
2004ARI | 15 | 49 | 0 | 537 | 1 | -6 | 108.1 |
2003ARI | 13 | 35 | 0 | 438 | 1 | 0 | 82.8 |
Regular season totals.












