Bryant Johnson
Houston TexansWR#89- 10.0
- REC YDS/G
- 0.7
- REC/G
- 1.3
- TGT/G
- 9
- Games 2011
- Height
- 6'3"
- Weight
- 212 lb
- Age
- 45
- College
- Penn State
- Drafted
- 2003 · round 1, pick 17 · ARI
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 2@ MIA | 1 | 1 | 16 | 0 | 0 | 2.6 |
WK 6@ BAL | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 7@ TEN | 1 | 1 | 6 | 0 | 0 | 1.6 |
WK 8vs JAX | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 9vs CLE | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 10@ TB | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 15vs CAR | 2 | 4 | 23 | 0 | 0 | 4.3 |
WK 16@ IND | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 17vs TEN | 2 | 2 | 45 | 1 | 1 | 12.6 |
2011 regular season. He recorded no postseason games.
1REC a gameBehind what his opportunities were worth across 9 games.
WK 2WK 7WK 9WK 15WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.7
Average
0 to 2
Range
130%
Swing
9
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011As a returner
Career on filePunt returns
3
12 yds · 4.0 avg
Kickoff returns
10
209 yds · 20.9 avg
Return touchdowns
0
none on file
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.9566+0
- TGT0.931213+1
- REC YDS0.9190100+10
- REC TD0.9111+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 2.3 | 22.7 | 0.3 | 0.3 | 5.6 |
| Last 5 | 5 | 0.8 | 1.8 | 13.6 | 0.2 | 0.2 | 3.4 |
| Last 10 | 9 | 0.7 | 1.3 | 10.0 | 0.1 | 0.1 | 2.3 |
| Home | 4 | 1.0 | 1.8 | 17.0 | 0.3 | 0.3 | 4.2 |
| Away | 5 | 0.4 | 1.0 | 4.4 | 0.0 | 0.0 | 0.8 |
Career
2003–2011| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2011HOU | 9 | 6 | 12 | 90 | 1 | 1 | 21.1 |
2010DET | 14 | 18 | 49 | 210 | 0 | 0 | 41.0 |
2009DET | 16 | 36 | 88 | 426 | 3 | 0 | 96.6 |
2008SF | 13 | 45 | 0 | 546 | 3 | 0 | 117.6 |
2007ARI | 16 | 45 | 0 | 525 | 2 | 0 | 109.5 |
2006ARI | 16 | 40 | 0 | 740 | 4 | -3 | 137.7 |
2005ARI | 14 | 40 | 0 | 432 | 1 | 0 | 89.2 |
2004ARI | 15 | 49 | 0 | 537 | 1 | -6 | 108.1 |
2003ARI | 13 | 35 | 0 | 438 | 1 | 0 | 82.8 |
Regular season totals.










