Josh Cribbs
Indianapolis ColtsWR#16- 0.5
- REC YDS/G
- 0.1
- REC/G
- 0.0
- TGT/G
- 14
- Games 2005
- Height
- 6'1"
- Weight
- 192 lb
- Age
- 43
- College
- Kent State
- Drafted
- Undrafted
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs CIN | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 5vs CHI | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 6@ BAL | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 7vs DET | 0 | 0 | 0 | 0 | 0 | 6.0 |
WK 8@ HOU | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 9vs TEN | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 10@ PIT | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 11vs MIA | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 12@ MIN | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 13vs JAX | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 14@ CIN | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 15@ LV | 1 | 0 | 7 | 0 | 0 | 1.7 |
WK 16vs PIT | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 17vs BAL | 0 | 0 | 0 | 0 | 0 | 0.0 |
2005 regular season. He recorded no postseason games.
0REC a gameAcross 14 games in 2005.
WK 1WK 6WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.1
Average
0 to 1
Range
374%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005As a returner
Career on filePunt returns
222
2,375 yds · 10.7 avg
Kickoff returns
426
11,113 yds · 26.1 avg
Return touchdowns
11
punt and kickoff
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.99schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.9911+0
- REC YDS0.9978+1
- REC TD0.93000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.3 | 0.0 | 2.3 | 0.0 | 0.0 | 0.6 |
| Last 5 | 5 | 0.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.3 |
| Last 10 | 10 | 0.1 | 0.0 | 0.7 | 0.0 | 0.0 | 0.2 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| Away | 6 | 0.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.3 |
Career
2005–2014| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2014IND | 6 | 1 | 1 | 8 | 0 | 0 | 1.8 |
2013NYJ | 6 | 2 | 2 | 6 | 0 | 55 | 9.6 |
2012CLE | 16 | 7 | 12 | 63 | 0 | 42 | 17.5 |
2011CLE | 16 | 41 | 67 | 518 | 4 | 25 | 125.3 |
2010CLE | 15 | 23 | 39 | 292 | 1 | 67 | 65.7 |
2009CLE | 16 | 20 | 37 | 135 | 1 | 381 | 102.3 |
2008CLE | 15 | 2 | 0 | 18 | 1 | 163 | 38.4 |
2007CLE | 16 | 3 | 0 | 37 | 0 | 61 | 32.8 |
2006CLE | 16 | 10 | 0 | 91 | 0 | 11 | 24.2 |
2005CLE | 14 | 1 | 0 | 7 | 0 | 0 | 7.7 |
Regular season totals.












