Josh Cribbs
Indianapolis ColtsWR#16- 19.5
- REC YDS/G
- 1.5
- REC/G
- 2.6
- TGT/G
- 15
- Games 2010
- Height
- 6'1"
- Weight
- 192 lb
- Age
- 43
- College
- Kent State
- Drafted
- Undrafted
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ TB | 2 | 2 | 11 | 0 | 11 | 4.6 |
WK 2vs KC | 3 | 5 | 74 | 1 | 1 | 16.5 |
WK 3@ BAL | 5 | 8 | 58 | 0 | 20 | 12.8 |
WK 4vs CIN | 2 | 4 | 24 | 0 | 9 | 5.3 |
WK 5vs ATL | 1 | 5 | 8 | 0 | 11 | 3.3 |
WK 6@ PIT | 0 | 1 | 0 | 0 | 2 | 0.2 |
WK 7@ NO | 1 | 1 | 10 | 0 | 0 | 2.0 |
WK 9vs NE | 2 | 3 | 13 | 0 | 2 | 3.5 |
WK 10vs NYJ | 1 | 1 | 37 | 0 | 14 | 6.1 |
WK 12vs CAR | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 13@ MIA | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 14@ BUF | 1 | 1 | 7 | 0 | -11 | 0.6 |
WK 15@ CIN | 1 | 2 | 4 | 0 | 0 | 1.4 |
WK 16vs BAL | 1 | 2 | 9 | 0 | 8 | 2.7 |
WK 17vs PIT | 3 | 4 | 37 | 0 | 0 | 6.7 |
2010 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010As a returner
Career on fileAcross 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.042322-1
- TGT1.033936-3
- REC YDS0.98292290-2
- REC TD0.9311+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 2.7 | 16.7 | 0.0 | 2.7 | 3.6 |
| Last 5 | 5 | 1.2 | 1.8 | 11.4 | 0.0 | -0.6 | 2.3 |
| Last 10 | 10 | 1.0 | 1.5 | 11.7 | 0.0 | 1.5 | 2.3 |
| Home | 8 | 1.6 | 3.0 | 25.3 | 0.1 | 5.6 | 5.5 |
| Away | 7 | 1.4 | 2.1 | 12.9 | 0.0 | 3.1 | 3.1 |
Career
2005–2014| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2014IND | 6 | 1 | 1 | 8 | 0 | 0 | 1.8 |
2013NYJ | 6 | 2 | 2 | 6 | 0 | 55 | 9.6 |
2012CLE | 16 | 7 | 12 | 63 | 0 | 42 | 17.5 |
2011CLE | 16 | 41 | 67 | 518 | 4 | 25 | 125.3 |
2010CLE | 15 | 23 | 39 | 292 | 1 | 67 | 65.7 |
2009CLE | 16 | 20 | 37 | 135 | 1 | 381 | 102.3 |
2008CLE | 15 | 2 | 0 | 18 | 1 | 163 | 38.4 |
2007CLE | 16 | 3 | 0 | 37 | 0 | 61 | 32.8 |
2006CLE | 16 | 10 | 0 | 91 | 0 | 11 | 24.2 |
2005CLE | 14 | 1 | 0 | 7 | 0 | 0 | 7.7 |
Regular season totals.












