Lance Moore
Detroit LionsWR#16- 2.5
- REC YDS/G
- 0.3
- REC/G
- 0.0
- TGT/G
- 4
- Games 2006
- Height
- 5'9"
- Weight
- 187 lb
- Age
- 42
- College
- Toledo
- Drafted
- Undrafted
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 2@ GB | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 3vs ATL | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 4@ CAR | 1 | 0 | 10 | 0 | 0 | 2.0 |
WK 5vs TB | 0 | 0 | 0 | 0 | 0 | 0.0 |
2006 regular season. He recorded no postseason games.
0REC a gameBehind what his opportunities were worth across 4 games.
WK 2WK 3WK 4WK 5
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.3
Average
0 to 1
Range
200%
Swing
4
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006As a returner
Career on filePunt returns
49
388 yds · 7.9 avg
Kickoff returns
18
354 yds · 19.7 avg
Return touchdowns
0
none on file
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.94schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.9411+0
- REC YDS1.001012+2
- REC TD1.08000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 4 of 4 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.3 | 0.0 | 3.3 | 0.0 | 0.0 | 0.7 |
| Last 5 | 4 | 0.3 | 0.0 | 2.5 | 0.0 | 0.0 | 0.5 |
| Last 10 | 4 | 0.3 | 0.0 | 2.5 | 0.0 | 0.0 | 0.5 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 |
Career
2006–2015| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2015DET | 13 | 29 | 43 | 337 | 4 | 0 | 84.7 |
2014PIT | 11 | 14 | 26 | 198 | 2 | 0 | 47.8 |
2013NO | 13 | 37 | 54 | 457 | 2 | 0 | 94.7 |
2012NO | 15 | 65 | 104 | 1,041 | 6 | 0 | 205.1 |
2011NO | 14 | 52 | 73 | 627 | 8 | 0 | 166.7 |
2010NO | 15 | 66 | 94 | 763 | 8 | 0 | 188.3 |
2009NO | 6 | 14 | 19 | 153 | 2 | 0 | 41.3 |
2008NO | 16 | 79 | 0 | 928 | 10 | 0 | 229.8 |
2007NO | 16 | 32 | 0 | 302 | 2 | 7 | 80.9 |
2006NO | 4 | 1 | 0 | 10 | 0 | 0 | 2.0 |
Regular season totals.





