Lance Moore
Detroit LionsWR#16- 44.8
- REC YDS/G
- 3.7
- REC/G
- 5.2
- TGT/G
- 14
- Games 2011
- Height
- 5'9"
- Weight
- 187 lb
- Age
- 42
- College
- Toledo
- Drafted
- Undrafted
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 2vs CHI | 1 | 4 | 6 | 0 | 0 | 1.6 |
WK 3vs HOU | 9 | 9 | 88 | 1 | 0 | 27.8 |
WK 4@ JAX | 5 | 6 | 50 | 0 | 0 | 10.0 |
WK 5@ CAR | 3 | 6 | 30 | 0 | 0 | 6.0 |
WK 6@ TB | 2 | 3 | 46 | 0 | 0 | 6.6 |
WK 7vs IND | 3 | 4 | 44 | 0 | 0 | 7.4 |
WK 8@ LA | 7 | 9 | 74 | 1 | 0 | 20.4 |
WK 9vs TB | 3 | 3 | 20 | 1 | 0 | 11.0 |
WK 10@ ATL | 1 | 3 | 28 | 0 | 0 | 3.8 |
WK 12vs NYG | 5 | 7 | 54 | 2 | 0 | 22.4 |
WK 13vs DET | 2 | 4 | 23 | 1 | 0 | 10.3 |
WK 14@ TEN | 4 | 6 | 20 | 0 | 0 | 6.0 |
WK 15@ MIN | 5 | 6 | 91 | 2 | 0 | 26.1 |
WK 16vs ATL | 2 | 3 | 53 | 0 | 0 | 7.3 |
2011 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011As a returner
Career on fileAcross 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.005253+1
- TGT0.967377+4
- REC YDS1.01627629+2
- REC TD1.1286-2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.7 | 5.0 | 54.7 | 0.7 | 0.0 | 13.1 |
| Last 5 | 5 | 3.6 | 5.2 | 48.2 | 1.0 | 0.0 | 14.4 |
| Last 10 | 10 | 3.4 | 4.8 | 45.3 | 0.7 | 0.0 | 12.1 |
| Home | 7 | 3.6 | 4.9 | 41.1 | 0.7 | 0.0 | 12.5 |
| Away | 7 | 3.9 | 5.6 | 48.4 | 0.4 | 0.0 | 11.3 |
Career
2006–2015| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2015DET | 13 | 29 | 43 | 337 | 4 | 0 | 84.7 |
2014PIT | 11 | 14 | 26 | 198 | 2 | 0 | 47.8 |
2013NO | 13 | 37 | 54 | 457 | 2 | 0 | 94.7 |
2012NO | 15 | 65 | 104 | 1,041 | 6 | 0 | 205.1 |
2011NO | 14 | 52 | 73 | 627 | 8 | 0 | 166.7 |
2010NO | 15 | 66 | 94 | 763 | 8 | 0 | 188.3 |
2009NO | 6 | 14 | 19 | 153 | 2 | 0 | 41.3 |
2008NO | 16 | 79 | 0 | 928 | 10 | 0 | 229.8 |
2007NO | 16 | 32 | 0 | 302 | 2 | 7 | 80.9 |
2006NO | 4 | 1 | 0 | 10 | 0 | 0 | 2.0 |
Regular season totals.












