Alex Smith
Washington CommandersQB#11- 173.7
- PASS YDS/G
- 1.3
- PASS TD/G
- 0.5
- INT/G
- 10
- Games 2012
- Height
- 6'4"
- Weight
- 215 lb
- Age
- 42
- College
- Utah
- Drafted
- 2005 · round 1, pick 1 · SF
- Time in league
- 16 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ GB | 20 | 26 | 211 | 2 | 0 | 5 | 13 | 0 | 17.7 |
WK 2vs DET | 20 | 31 | 226 | 2 | 0 | 4 | 7 | 0 | 17.7 |
WK 3@ MIN | 24 | 35 | 204 | 1 | 1 | 4 | 26 | 0 | 10.8 |
WK 4@ NYJ | 12 | 21 | 143 | 0 | 0 | 3 | 12 | 0 | 6.9 |
WK 5vs BUF | 18 | 24 | 303 | 3 | 0 | 3 | 49 | 0 | 29.0 |
WK 6vs NYG | 19 | 30 | 200 | 0 | 3 | 2 | 5 | 0 | 2.5 |
WK 7vs SEA | 14 | 23 | 140 | 1 | 1 | 5 | 11 | 0 | 8.7 |
WK 8@ ARI | 18 | 19 | 232 | 3 | 0 | 1 | 6 | 0 | 21.9 |
WK 10vs LA | 7 | 8 | 72 | 1 | 0 | 2 | 5 | 0 | 7.4 |
WK 17vs ARI | 1 | 1 | 6 | 0 | 0 | 2 | -2 | 0 | 0.0 |
2012 regular season. He recorded no postseason games.
15CMP a gameAcross 10 games in 2012.
WK 1WK 3WK 5WK 7WK 10WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
18
Median
15.3
Average
1 to 24
Range
45%
Swing
10
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2012Against the schedule he faced
Opponent adjusted0.94schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.94153161+8
- ATT0.97218222+4
- PASS YDS0.951,7371,829+92
- PASS TD0.931314+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2012; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 8.7 | 9.3 | 103.3 | 1.3 | 0.0 | 1.7 | 3.0 | 0.0 | 9.8 |
| Last 5 | 5 | 11.8 | 16.2 | 130.0 | 1.0 | 0.8 | 2.4 | 5.0 | 0.0 | 8.1 |
| Last 10 | 10 | 15.3 | 21.8 | 173.7 | 1.3 | 0.5 | 3.1 | 13.2 | 0.0 | 12.3 |
| Home | 6 | 13.2 | 19.5 | 157.8 | 1.2 | 0.7 | 3.0 | 12.5 | 0.0 | 10.9 |
| Away | 4 | 18.5 | 25.3 | 197.5 | 1.5 | 0.3 | 3.3 | 14.3 | 0.0 | 14.3 |
Career
2005–2020| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2020WAS | 8 | 168 | 252 | 1,582 | 6 | 8 | 10 | 3 | 0 | 71.6 |
2018WAS | 10 | 205 | 328 | 2,180 | 10 | 5 | 41 | 168 | 1 | 138.0 |
2017KC | 15 | 341 | 505 | 4,042 | 26 | 5 | 60 | 355 | 1 | 295.2 |
2016KC | 15 | 328 | 489 | 3,502 | 15 | 8 | 48 | 134 | 5 | 224.8 |
2015KC | 16 | 307 | 470 | 3,486 | 20 | 7 | 84 | 498 | 2 | 271.2 |
2014KC | 15 | 303 | 464 | 3,265 | 18 | 6 | 49 | 254 | 1 | 220.0 |
2013KC | 15 | 308 | 508 | 3,313 | 23 | 7 | 76 | 431 | 1 | 254.2 |
2012SF | 10 | 153 | 218 | 1,737 | 13 | 5 | 31 | 132 | 0 | 122.7 |
2011SF | 16 | 273 | 445 | 3,144 | 17 | 5 | 52 | 179 | 2 | 211.7 |
2010SF | 11 | 204 | 342 | 2,370 | 14 | 10 | 18 | 60 | 0 | 134.8 |
2009SF | 11 | 225 | 372 | 2,350 | 18 | 12 | 24 | 51 | 0 | 145.5 |
2007SF | 7 | 94 | 193 | 914 | 2 | 4 | 13 | 89 | 0 | 35.5 |
2006SF | 16 | 259 | 443 | 2,901 | 16 | 15 | 41 | 151 | 2 | 169.1 |
2005SF | 9 | 84 | 165 | 875 | 1 | 11 | 30 | 103 | 0 | 21.3 |
Regular season totals.










