Alex Smith
Washington CommandersQB#11- 218.0
- PASS YDS/G
- 1.0
- PASS TD/G
- 0.5
- INT/G
- 10
- Games 2018
- 100%
- Snap share typical game
- Height
- 6'4"
- Weight
- 215 lb
- Age
- 42
- College
- Utah
- Drafted
- 2005 · round 1, pick 1 · SF
- Time in league
- 16 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ ARI | 21 | 30 | 255 | 2 | 0 | 8 | 14 | 0 | 19.6 |
WK 2vs IND | 33 | 46 | 292 | 0 | 0 | 4 | 14 | 0 | 13.1 |
WK 3vs GB | 12 | 20 | 220 | 2 | 1 | 7 | 20 | 0 | 16.8 |
WK 5@ NO | 23 | 39 | 275 | 0 | 1 | 2 | 7 | 1 | 13.7 |
WK 6vs CAR | 21 | 36 | 163 | 2 | 0 | 6 | 13 | 0 | 15.8 |
WK 7vs DAL | 14 | 25 | 178 | 1 | 0 | 4 | 16 | 0 | 12.7 |
WK 8@ NYG | 20 | 32 | 178 | 1 | 0 | 3 | 13 | 0 | 12.4 |
WK 9vs ATL | 30 | 46 | 306 | 1 | 1 | 1 | 22 | 0 | 16.4 |
WK 10@ TB | 19 | 27 | 178 | 1 | 0 | 2 | 16 | 0 | 12.7 |
WK 11vs HOU | 12 | 27 | 135 | 0 | 2 | 4 | 33 | 0 | 4.7 |
2018 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2018His role
Share of his team's snaps100% of his team's offensive snaps across his first 7 games of 2018, 100% across the last 3 — and 38.0 touches or attempts a game against 31.0, down 7.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CMP1.03205198-7
- ATT0.99328329+1
- PASS YDS1.032,1802,138-42
- PASS TD1.021010-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2018; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 20.3 | 33.3 | 206.3 | 0.7 | 1.0 | 2.3 | 23.7 | 0.0 | 11.3 |
| Last 5 | 5 | 19.0 | 31.4 | 195.0 | 0.8 | 0.6 | 2.8 | 20.0 | 0.0 | 11.8 |
| Last 10 | 10 | 20.5 | 32.8 | 218.0 | 1.0 | 0.5 | 4.1 | 16.8 | 0.1 | 13.8 |
| Home | 6 | 20.3 | 33.3 | 215.7 | 1.0 | 0.7 | 4.3 | 19.7 | 0.0 | 13.3 |
| Away | 4 | 20.8 | 32.0 | 221.5 | 1.0 | 0.3 | 3.8 | 12.5 | 0.3 | 14.6 |
Career
2005–2020| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2020WAS | 8 | 168 | 252 | 1,582 | 6 | 8 | 10 | 3 | 0 | 71.6 |
2018WAS | 10 | 205 | 328 | 2,180 | 10 | 5 | 41 | 168 | 1 | 138.0 |
2017KC | 15 | 341 | 505 | 4,042 | 26 | 5 | 60 | 355 | 1 | 295.2 |
2016KC | 15 | 328 | 489 | 3,502 | 15 | 8 | 48 | 134 | 5 | 224.8 |
2015KC | 16 | 307 | 470 | 3,486 | 20 | 7 | 84 | 498 | 2 | 271.2 |
2014KC | 15 | 303 | 464 | 3,265 | 18 | 6 | 49 | 254 | 1 | 220.0 |
2013KC | 15 | 308 | 508 | 3,313 | 23 | 7 | 76 | 431 | 1 | 254.2 |
2012SF | 10 | 153 | 218 | 1,737 | 13 | 5 | 31 | 132 | 0 | 122.7 |
2011SF | 16 | 273 | 445 | 3,144 | 17 | 5 | 52 | 179 | 2 | 211.7 |
2010SF | 11 | 204 | 342 | 2,370 | 14 | 10 | 18 | 60 | 0 | 134.8 |
2009SF | 11 | 225 | 372 | 2,350 | 18 | 12 | 24 | 51 | 0 | 145.5 |
2007SF | 7 | 94 | 193 | 914 | 2 | 4 | 13 | 89 | 0 | 35.5 |
2006SF | 16 | 259 | 443 | 2,901 | 16 | 15 | 41 | 151 | 2 | 169.1 |
2005SF | 9 | 84 | 165 | 875 | 1 | 11 | 30 | 103 | 0 | 21.3 |
Regular season totals.











