Ronnie Brown
Los Angeles ChargersRB#30- 60.5
- RUSH YDS/G
- 13.8
- CAR/G
- 2.1
- REC/G
- 15
- Games 2005
- Height
- 6'0"
- Weight
- 223 lb
- Age
- 44
- College
- Auburn
- Drafted
- 2005 · round 1, pick 2 · MIA
- Time in league
- 10 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs DEN | 22 | 57 | 2.6 | 0 | 1 | 4 | 0 | 7.1 |
WK 2@ NYJ | 12 | 35 | 2.9 | 0 | 1 | 5 | 0 | 5.0 |
WK 3vs CAR | 23 | 132 | 5.7 | 1 | 3 | 15 | 0 | 23.7 |
WK 5@ BUF | 17 | 97 | 5.7 | 0 | 6 | 19 | 0 | 15.6 |
WK 6@ TB | 9 | 22 | 2.4 | 1 | 2 | 44 | 0 | 14.6 |
WK 7vs KC | 8 | 95 | 11.9 | 1 | 2 | 15 | 0 | 19.0 |
WK 8@ NO | 23 | 106 | 4.6 | 0 | 2 | 12 | 0 | 13.8 |
WK 9vs ATL | 12 | 67 | 5.6 | 0 | 2 | 11 | 0 | 9.8 |
WK 10vs NE | 14 | 64 | 4.6 | 0 | 4 | 28 | 0 | 13.2 |
WK 11@ CLE | 12 | 56 | 4.7 | 0 | 1 | 2 | 0 | 6.8 |
WK 12@ LV | 15 | 58 | 3.9 | 1 | 2 | 23 | 0 | 12.1 |
WK 13vs BUF | 9 | 22 | 2.4 | 0 | 2 | 30 | 1 | 13.2 |
WK 14@ LAC | 11 | 30 | 2.7 | 0 | 0 | 0 | 0 | 1.0 |
WK 15vs NYJ | 12 | 45 | 3.8 | 0 | 2 | 11 | 0 | 7.6 |
WK 17@ NE | 8 | 21 | 2.6 | 0 | 2 | 13 | 0 | 5.4 |
2005 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005As a returner
Career on fileAcross 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- CAR1.02207208+1
- RUSH YDS1.02907926+19
- RUSH TD1.0945+1
- REC0.993232+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 10.3 | 32.0 | 3.1 | 0.0 | 1.3 | 8.0 | 0.0 | 4.7 |
| Last 5 | 5 | 11.0 | 35.2 | 3.2 | 0.2 | 1.6 | 15.4 | 0.2 | 7.9 |
| Last 10 | 10 | 12.4 | 56.4 | 4.5 | 0.2 | 1.9 | 14.5 | 0.1 | 10.2 |
| Home | 7 | 14.3 | 68.9 | 4.8 | 0.3 | 2.3 | 16.3 | 0.1 | 13.4 |
| Away | 8 | 13.4 | 53.1 | 4.0 | 0.3 | 2.0 | 14.8 | 0.0 | 9.3 |
Career
2005–2014| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2014LAC | 8 | 20 | 63 | 3.2 | 0 | 5 | 44 | 0 | 15.7 |
2013LAC | 14 | 45 | 157 | 3.5 | 1 | 8 | 60 | 0 | 35.7 |
2012LAC | 14 | 46 | 220 | 4.8 | 0 | 49 | 371 | 0 | 108.1 |
2011PHI | 14 | 42 | 136 | 3.2 | 1 | 0 | 0 | 0 | 17.6 |
2010MIA | 16 | 200 | 734 | 3.7 | 5 | 33 | 242 | 0 | 156.6 |
2009MIA | 9 | 147 | 648 | 4.4 | 8 | 14 | 98 | 0 | 139.5 |
2008MIA | 16 | 214 | 916 | 4.3 | 10 | 33 | 254 | 0 | 213.2 |
2007MIA | 7 | 119 | 602 | 5.1 | 4 | 39 | 389 | 1 | 170.1 |
2006MIA | 13 | 242 | 1,005 | 4.2 | 5 | 33 | 276 | 0 | 185.1 |
2005MIA | 15 | 207 | 907 | 4.4 | 4 | 32 | 232 | 1 | 167.9 |
Regular season totals.












