Ronnie Brown
Los Angeles ChargersRB#30- 86.0
- RUSH YDS/G
- 17.0
- CAR/G
- 5.6
- REC/G
- 7
- Games 2007
- Height
- 6'0"
- Weight
- 223 lb
- Age
- 44
- College
- Auburn
- Drafted
- 2005 · round 1, pick 2 · MIA
- Time in league
- 10 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ WAS | 11 | 32 | 2.9 | 0 | 6 | 40 | 0 | 13.2 |
WK 2vs DAL | 11 | 33 | 3.0 | 0 | 2 | 36 | 0 | 8.9 |
WK 3@ NYJ | 23 | 112 | 4.9 | 2 | 6 | 99 | 1 | 47.1 |
WK 4vs LV | 15 | 134 | 8.9 | 1 | 6 | 73 | 0 | 32.7 |
WK 5@ HOU | 23 | 114 | 5.0 | 1 | 5 | 39 | 0 | 26.3 |
WK 6@ CLE | 19 | 101 | 5.3 | 0 | 9 | 69 | 0 | 26.0 |
WK 7vs NE | 17 | 76 | 4.5 | 0 | 5 | 33 | 0 | 15.9 |
2007 regular season. He recorded no postseason games.
17CAR a gameAcross 7 games in 2007.
WK 1WK 2WK 3WK 4WK 5WK 6WK 7
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
17
Median
17
Average
11 to 23
Range
30%
Swing
7
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007As a returner
Career on fileKickoff returns
8
141 yds · 17.6 avg
Return touchdowns
0
none on file
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.99schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR0.99119120+1
- RUSH YDS1.03602561-41
- RUSH TD1.0443-1
- REC0.993941+2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 19.7 | 97.0 | 4.9 | 0.3 | 6.3 | 47.0 | 0.0 | 22.7 |
| Last 5 | 5 | 19.4 | 107.4 | 5.5 | 0.8 | 6.2 | 62.6 | 0.2 | 29.6 |
| Last 10 | 7 | 17.0 | 86.0 | 5.1 | 0.6 | 5.6 | 55.6 | 0.1 | 24.3 |
| Home | 3 | 14.3 | 81.0 | 5.7 | 0.3 | 4.3 | 47.3 | 0.0 | 19.2 |
| Away | 4 | 19.0 | 89.8 | 4.7 | 0.8 | 6.5 | 61.8 | 0.3 | 28.2 |
Career
2005–2014| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2014LAC | 8 | 20 | 63 | 3.2 | 0 | 5 | 44 | 0 | 15.7 |
2013LAC | 14 | 45 | 157 | 3.5 | 1 | 8 | 60 | 0 | 35.7 |
2012LAC | 14 | 46 | 220 | 4.8 | 0 | 49 | 371 | 0 | 108.1 |
2011PHI | 14 | 42 | 136 | 3.2 | 1 | 0 | 0 | 0 | 17.6 |
2010MIA | 16 | 200 | 734 | 3.7 | 5 | 33 | 242 | 0 | 156.6 |
2009MIA | 9 | 147 | 648 | 4.4 | 8 | 14 | 98 | 0 | 139.5 |
2008MIA | 16 | 214 | 916 | 4.3 | 10 | 33 | 254 | 0 | 213.2 |
2007MIA | 7 | 119 | 602 | 5.1 | 4 | 39 | 389 | 1 | 170.1 |
2006MIA | 13 | 242 | 1,005 | 4.2 | 5 | 33 | 276 | 0 | 185.1 |
2005MIA | 15 | 207 | 907 | 4.4 | 4 | 32 | 232 | 1 | 167.9 |
Regular season totals.








