Brad Smith
Philadelphia EaglesWR#16- 21.7
- REC YDS/G
- 2.1
- REC/G
- 0.0
- TGT/G
- 15
- Games 2007
- Height
- 6'2"
- Weight
- 213 lb
- Age
- 42
- College
- Missouri
- Drafted
- 2006 · round 4, pick 103 · NYJ
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs NE | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 2@ BAL | 1 | 0 | 8 | 0 | 0 | 1.8 |
WK 3vs MIA | 3 | 0 | 24 | 0 | 14 | 6.8 |
WK 4@ BUF | 2 | 0 | 36 | 0 | 2 | 5.8 |
WK 5@ NYG | 3 | 0 | 44 | 1 | 0 | 13.4 |
WK 6vs PHI | 1 | 0 | 2 | 0 | 4 | 1.6 |
WK 7@ CIN | 1 | 0 | 12 | 0 | 0 | 2.2 |
WK 8vs BUF | 3 | 0 | 43 | 0 | 0 | 7.3 |
WK 9vs WAS | 4 | 0 | 27 | 0 | 0 | 6.7 |
WK 11vs PIT | 3 | 0 | 26 | 0 | 9 | 6.5 |
WK 12@ DAL | 2 | 0 | 12 | 0 | 0 | 3.2 |
WK 13@ MIA | 1 | 0 | 19 | 1 | 6 | 9.5 |
WK 14vs CLE | 3 | 0 | 27 | 0 | 0 | 5.7 |
WK 15@ NE | 0 | 0 | 0 | 0 | 10 | 1.0 |
WK 16@ TEN | 5 | 0 | 45 | 0 | 0 | 9.5 |
2007 regular season. He recorded no postseason games.
2REC a gameAhead of what his opportunities were worth across 15 games.
WK 1WK 3WK 5WK 7WK 9WK 12WK 14WK 16
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.1
Average
0 to 5
Range
68%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007As a returner
Career on filePunt returns
2
27 yds · 13.5 avg
Kickoff returns
112
2,873 yds · 25.7 avg
Return touchdowns
6
punt and kickoff
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.02schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.023231-1
- TGT5.33000
- REC YDS1.01325319-6
- REC TD1.1022-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 0.0 | 24.0 | 0.0 | 3.3 | 5.4 |
| Last 5 | 5 | 2.2 | 0.0 | 20.6 | 0.2 | 3.2 | 5.8 |
| Last 10 | 10 | 2.3 | 0.0 | 21.3 | 0.1 | 2.9 | 5.3 |
| Home | 7 | 2.4 | 0.0 | 21.3 | 0.0 | 3.9 | 4.9 |
| Away | 8 | 1.9 | 0.0 | 22.0 | 0.3 | 2.3 | 5.8 |
Career
2006–2014| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2014PHI | 8 | 1 | 3 | 11 | 0 | 0 | 8.1 |
2013PHI | 5 | 2 | 2 | 27 | 0 | 2 | 4.9 |
2012BUF | 15 | 14 | 22 | 152 | 2 | 116 | 62.8 |
2011BUF | 15 | 23 | 42 | 240 | 1 | 87 | 65.7 |
2010NYJ | 16 | 4 | 7 | 44 | 0 | 298 | 58.4 |
2009NYJ | 13 | 7 | 12 | 63 | 0 | 207 | 53.1 |
2008NYJ | 14 | 12 | 0 | 64 | 0 | 113 | 28.4 |
2007NYJ | 15 | 32 | 0 | 325 | 2 | 45 | 81.0 |
2006NYJ | 15 | 9 | 0 | 61 | 0 | 103 | 25.4 |
Regular season totals.











