Brad Smith
Philadelphia EaglesWR#16- 16.0
- REC YDS/G
- 1.5
- REC/G
- 2.8
- TGT/G
- 15
- Games 2011
- Height
- 6'2"
- Weight
- 213 lb
- Age
- 42
- College
- Missouri
- Drafted
- 2006 · round 4, pick 103 · NYJ
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ KC | 0 | 0 | 0 | 0 | 6 | -1.4 |
WK 2vs LV | 0 | 0 | 0 | 0 | 20 | 2.0 |
WK 3vs NE | 0 | 1 | 0 | 0 | 6 | 0.6 |
WK 4@ CIN | 2 | 4 | 25 | 0 | 0 | 4.5 |
WK 5vs PHI | 0 | 1 | 0 | 0 | 12 | 7.2 |
WK 6@ NYG | 0 | 0 | 0 | 0 | 26 | 2.6 |
WK 8vs WAS | 3 | 3 | 18 | 0 | 14 | 6.2 |
WK 9vs NYJ | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 10@ DAL | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 11@ MIA | 3 | 4 | 35 | 0 | 0 | 6.5 |
WK 12@ NYJ | 4 | 7 | 77 | 1 | 3 | 18.0 |
WK 13vs TEN | 7 | 10 | 72 | 0 | 0 | 14.2 |
WK 14@ LAC | 0 | 5 | 0 | 0 | 0 | 0.0 |
WK 15vs MIA | 3 | 6 | 5 | 0 | 0 | 3.5 |
WK 16vs DEN | 1 | 1 | 8 | 0 | 0 | 1.8 |
2011 regular season. He recorded no postseason games.
2REC a gameBehind what his opportunities were worth across 15 games.
WK 1WK 3WK 5WK 8WK 10WK 12WK 14WK 16
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
1.5
Average
0 to 7
Range
137%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011As a returner
Career on filePunt returns
2
27 yds · 13.5 avg
Kickoff returns
112
2,873 yds · 25.7 avg
Return touchdowns
6
punt and kickoff
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.99schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.992323+0
- TGT1.014242+0
- REC YDS1.00240272+32
- REC TD1.0411+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 4.0 | 4.3 | 0.0 | 0.0 | 1.8 |
| Last 5 | 5 | 3.0 | 5.8 | 32.4 | 0.2 | 0.6 | 7.5 |
| Last 10 | 10 | 2.1 | 3.6 | 21.5 | 0.1 | 4.3 | 5.3 |
| Home | 8 | 1.8 | 2.8 | 12.9 | 0.0 | 6.5 | 4.4 |
| Away | 7 | 1.3 | 2.9 | 19.6 | 0.1 | 5.0 | 4.3 |
Career
2006–2014| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2014PHI | 8 | 1 | 3 | 11 | 0 | 0 | 8.1 |
2013PHI | 5 | 2 | 2 | 27 | 0 | 2 | 4.9 |
2012BUF | 15 | 14 | 22 | 152 | 2 | 116 | 62.8 |
2011BUF | 15 | 23 | 42 | 240 | 1 | 87 | 65.7 |
2010NYJ | 16 | 4 | 7 | 44 | 0 | 298 | 58.4 |
2009NYJ | 13 | 7 | 12 | 63 | 0 | 207 | 53.1 |
2008NYJ | 14 | 12 | 0 | 64 | 0 | 113 | 28.4 |
2007NYJ | 15 | 32 | 0 | 325 | 2 | 45 | 81.0 |
2006NYJ | 15 | 9 | 0 | 61 | 0 | 103 | 25.4 |
Regular season totals.












