Calvin Johnson
Detroit LionsWR#81- 50.4
- REC YDS/G
- 3.2
- REC/G
- 0.0
- TGT/G
- 15
- Games 2007
- Height
- 6'5"
- Weight
- 237 lb
- Age
- 40
- College
- Georgia Tech
- Drafted
- 2007 · round 1, pick 2 · DET
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ LV | 4 | 0 | 70 | 1 | 0 | 17.0 |
WK 2vs MIN | 4 | 0 | 61 | 1 | 7 | 16.8 |
WK 3@ PHI | 2 | 0 | 58 | 0 | 0 | 7.8 |
WK 5@ WAS | 1 | 0 | 3 | 0 | 0 | 1.3 |
WK 7vs TB | 2 | 0 | 37 | 0 | 32 | 14.9 |
WK 8@ CHI | 2 | 0 | 44 | 0 | 11 | 7.5 |
WK 9vs DEN | 3 | 0 | 47 | 0 | 0 | 7.7 |
WK 10@ ARI | 3 | 0 | 37 | 0 | 0 | 6.7 |
WK 11vs NYG | 3 | 0 | 45 | 1 | 0 | 13.5 |
WK 12vs GB | 7 | 0 | 83 | 1 | 0 | 21.3 |
WK 13@ MIN | 1 | 0 | 17 | 0 | 0 | 2.7 |
WK 14vs DAL | 5 | 0 | 51 | 0 | 0 | 10.1 |
WK 15@ LAC | 5 | 0 | 102 | 0 | 0 | 15.2 |
WK 16vs KC | 2 | 0 | 47 | 0 | 2 | 6.9 |
WK 17@ GB | 4 | 0 | 54 | 0 | 0 | 9.4 |
2007 regular season. He recorded no postseason games.
3REC a gameAhead of what his opportunities were worth across 15 games.
WK 1WK 3WK 7WK 9WK 11WK 13WK 15WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
3.2
Average
1 to 7
Range
52%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007Against the schedule he faced
Opponent adjusted0.96schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.964853+5
- TGT5.33000
- REC YDS0.97756800+44
- REC TD0.9144+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.7 | 0.0 | 67.7 | 0.0 | 0.7 | 10.5 |
| Last 5 | 5 | 3.4 | 0.0 | 54.2 | 0.0 | 0.4 | 8.9 |
| Last 10 | 10 | 3.5 | 0.0 | 52.7 | 0.2 | 1.3 | 10.1 |
| Home | 7 | 3.7 | 0.0 | 53.0 | 0.4 | 5.9 | 13.0 |
| Away | 8 | 2.8 | 0.0 | 48.1 | 0.1 | 1.4 | 8.5 |
Career
2007–2015| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2015DET | 16 | 88 | 149 | 1,214 | 9 | 0 | 261.4 |
2014DET | 13 | 71 | 128 | 1,077 | 8 | 0 | 226.7 |
2013DET | 14 | 84 | 157 | 1,492 | 12 | 0 | 303.2 |
2012DET | 16 | 122 | 204 | 1,964 | 5 | 0 | 342.4 |
2011DET | 16 | 97 | 161 | 1,686 | 16 | 11 | 360.7 |
2010DET | 15 | 77 | 137 | 1,120 | 12 | 32 | 266.2 |
2009DET | 14 | 67 | 136 | 984 | 5 | 73 | 198.7 |
2008DET | 16 | 78 | 0 | 1,331 | 12 | -1 | 281.0 |
2007DET | 15 | 48 | 0 | 756 | 4 | 52 | 158.8 |
Regular season totals.












