Calvin Johnson
Detroit LionsWR#81- 70.3
- REC YDS/G
- 4.8
- REC/G
- 9.7
- TGT/G
- 14
- Games 2009
- Height
- 6'5"
- Weight
- 237 lb
- Age
- 40
- College
- Georgia Tech
- Drafted
- 2007 · round 1, pick 2 · DET
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ NO | 3 | 13 | 90 | 0 | 0 | 12.0 |
WK 2vs MIN | 5 | 7 | 51 | 1 | 16 | 17.7 |
WK 3vs WAS | 5 | 7 | 49 | 0 | 9 | 10.8 |
WK 4@ CHI | 8 | 12 | 133 | 0 | 12 | 22.5 |
WK 5vs PIT | 1 | 1 | 2 | 0 | 0 | 1.2 |
WK 9@ SEA | 2 | 9 | 27 | 0 | 0 | 4.7 |
WK 10@ MIN | 8 | 13 | 84 | 0 | 0 | 16.4 |
WK 11vs CLE | 7 | 11 | 161 | 1 | 0 | 29.1 |
WK 12vs GB | 2 | 12 | 10 | 1 | 0 | 9.0 |
WK 13@ CIN | 6 | 11 | 123 | 1 | 0 | 24.3 |
WK 14@ BAL | 4 | 12 | 37 | 0 | 0 | 7.7 |
WK 15vs ARI | 3 | 6 | 35 | 0 | 0 | 6.5 |
WK 16@ SF | 7 | 12 | 96 | 0 | 32 | 15.8 |
WK 17vs CHI | 6 | 10 | 86 | 1 | 4 | 21.0 |
2009 regular season. He recorded no postseason games.
5REC a gameBehind what his opportunities were worth across 14 games.
WK 1WK 3WK 5WK 10WK 12WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
4.8
Average
1 to 8
Range
49%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009Against the schedule he faced
Opponent adjusted1.02schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.026767+0
- TGT1.03136134-2
- REC YDS1.02984987+3
- REC TD1.0155+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.3 | 9.3 | 72.3 | 0.3 | 12.0 | 14.4 |
| Last 5 | 5 | 5.2 | 10.2 | 75.4 | 0.4 | 7.2 | 15.1 |
| Last 10 | 10 | 4.6 | 9.7 | 66.1 | 0.4 | 3.6 | 13.6 |
| Home | 7 | 4.1 | 7.7 | 56.3 | 0.6 | 4.1 | 13.6 |
| Away | 7 | 5.4 | 11.7 | 84.3 | 0.1 | 6.3 | 14.8 |
Career
2007–2015| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2015DET | 16 | 88 | 149 | 1,214 | 9 | 0 | 261.4 |
2014DET | 13 | 71 | 128 | 1,077 | 8 | 0 | 226.7 |
2013DET | 14 | 84 | 157 | 1,492 | 12 | 0 | 303.2 |
2012DET | 16 | 122 | 204 | 1,964 | 5 | 0 | 342.4 |
2011DET | 16 | 97 | 161 | 1,686 | 16 | 11 | 360.7 |
2010DET | 15 | 77 | 137 | 1,120 | 12 | 32 | 266.2 |
2009DET | 14 | 67 | 136 | 984 | 5 | 73 | 198.7 |
2008DET | 16 | 78 | 0 | 1,331 | 12 | -1 | 281.0 |
2007DET | 15 | 48 | 0 | 756 | 4 | 52 | 158.8 |
Regular season totals.











