Marshawn Lynch
Seattle SeahawksRB#24- 46.1
- RUSH YDS/G
- 12.6
- CAR/G
- 1.4
- REC/G
- 16
- Games 2010
- Height
- 5'11"
- Weight
- 215 lb
- Age
- 40
- College
- California
- Drafted
- 2007 · round 1, pick 12 · BUF
- Time in league
- 12 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs MIA | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 1.3 |
WK 2@ GB | 17 | 64 | 3.8 | 0 | 0 | 0 | 0 | 6.4 |
WK 3@ NE | 13 | 79 | 6.1 | 0 | 1 | 7 | 0 | 9.6 |
WK 4vs NYJ | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | -1.2 |
WK 6@ CHI | 17 | 44 | 2.6 | 1 | 3 | 9 | 0 | 14.3 |
WK 7vs ARI | 24 | 89 | 3.7 | 0 | 0 | 0 | 0 | 8.9 |
WK 8@ LV | 9 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0.7 |
WK 9vs NYG | 11 | 48 | 4.4 | 0 | 0 | 0 | 0 | 4.8 |
WK 10@ ARI | 13 | 29 | 2.2 | 1 | 2 | 33 | 0 | 14.2 |
WK 11@ NO | 7 | 36 | 5.1 | 0 | 4 | 19 | 0 | 5.5 |
WK 12vs KC | 7 | 20 | 2.9 | 0 | 2 | 13 | 0 | 5.3 |
WK 13vs CAR | 21 | 83 | 4.0 | 3 | 1 | 17 | 0 | 29.0 |
WK 14@ SF | 10 | 29 | 2.9 | 0 | 7 | 37 | 0 | 13.6 |
WK 15vs ATL | 12 | 60 | 5.0 | 1 | 1 | 17 | 0 | 14.7 |
WK 16@ TB | 14 | 53 | 3.8 | 0 | 0 | 0 | 0 | 5.3 |
WK 17vs LA | 20 | 75 | 3.8 | 0 | 1 | -7 | 0 | 5.8 |
WCvs NO | 19 | 131 | 6.9 | 1 | 0 | 0 | 0 | 19.1 |
DIV@ CHI | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0.2 |
2010 regular season and 2 postseason games, in the order they were played.
13CAR a gameAcross 18 games in 2010.
WK 1WK 4WK 8WK 11WK 14WK 17DIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
12.5
Median
12.5
Average
3 to 24
Range
50%
Swing
18
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted1.00schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR1.00202203+1
- RUSH YDS0.99737748+11
- RUSH TD0.9765-1
- REC0.992220-2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 14.3 | 69.3 | 4.8 | 0.3 | 0.3 | -2.3 | 0.0 | 8.4 |
| Last 5 | 5 | 13.8 | 64.2 | 4.7 | 0.4 | 0.4 | 2.0 | 0.0 | 9.0 |
| Last 10 | 10 | 12.7 | 51.8 | 4.1 | 0.6 | 1.8 | 12.9 | 0.0 | 11.3 |
| Home | 9 | 13.4 | 58.6 | 4.4 | 0.6 | 0.6 | 4.4 | 0.0 | 9.7 |
| Away | 9 | 11.6 | 38.1 | 3.3 | 0.2 | 1.9 | 11.7 | 0.0 | 7.8 |
Career
2007–2019| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2019SEA | 1 | 12 | 34 | 2.8 | 1 | 0 | 0 | 0 | 9.4 |
2018LV | 6 | 90 | 376 | 4.2 | 3 | 15 | 84 | 0 | 79.0 |
2017LV | 15 | 207 | 891 | 4.3 | 7 | 20 | 151 | 0 | 164.2 |
2015SEA | 7 | 111 | 417 | 3.8 | 3 | 13 | 80 | 0 | 82.7 |
2014SEA | 16 | 280 | 1,306 | 4.7 | 13 | 37 | 367 | 4 | 302.3 |
2013SEA | 16 | 301 | 1,257 | 4.2 | 12 | 36 | 316 | 2 | 275.3 |
2012SEA | 16 | 315 | 1,590 | 5.0 | 11 | 23 | 196 | 1 | 269.6 |
2011SEA | 15 | 284 | 1,204 | 4.2 | 12 | 28 | 212 | 1 | 243.6 |
2010SEA | 16 | 202 | 737 | 3.6 | 6 | 22 | 145 | 0 | 138.2 |
2009BUF | 13 | 120 | 450 | 3.8 | 2 | 28 | 179 | 0 | 100.9 |
2008BUF | 15 | 251 | 1,047 | 4.2 | 8 | 47 | 300 | 1 | 233.7 |
2007BUF | 13 | 280 | 1,115 | 4.0 | 7 | 18 | 184 | 0 | 194.2 |
Regular season totals.















