Marshawn Lynch
Seattle SeahawksRB#24- 59.6
- RUSH YDS/G
- 15.9
- CAR/G
- 1.9
- REC/G
- 7
- Games 2015
- 77%
- Snap share typical game
- Height
- 5'11"
- Weight
- 215 lb
- Age
- 40
- College
- California
- Drafted
- 2007 · round 1, pick 12 · BUF
- Time in league
- 12 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ LA | 18 | 73 | 4.1 | 0 | 5 | 31 | 0 | 17.4 |
WK 2@ GB | 15 | 41 | 2.7 | 0 | 3 | 21 | 0 | 9.2 |
WK 3vs CHI | 5 | 14 | 2.8 | 0 | 1 | 9 | 0 | 3.3 |
WK 6vs CAR | 17 | 54 | 3.2 | 1 | 1 | 0 | 0 | 12.4 |
WK 7@ SF | 27 | 122 | 4.5 | 1 | 0 | 0 | 0 | 18.2 |
WK 8@ DAL | 21 | 71 | 3.4 | 0 | 2 | 11 | 0 | 10.2 |
WK 10vs ARI | 8 | 42 | 5.3 | 1 | 1 | 8 | 0 | 12.0 |
DIV@ CAR | 6 | 20 | 3.3 | 0 | 2 | 15 | 0 | 5.5 |
2015 regular season and 1 postseason game, in the order they were played.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2015His role
Share of his team's snaps75% of his team's offensive snaps across his first 5 games of 2015, 79% across the last 3 — and 21.0 touches or attempts a game against 10.0, down 11.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CAR1.01111108-3
- RUSH YDS1.00417411-6
- RUSH TD1.1133-0
- REC1.081312-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2015; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 11.7 | 44.3 | 3.8 | 0.3 | 1.7 | 11.3 | 0.0 | 9.2 |
| Last 5 | 5 | 15.8 | 61.8 | 3.9 | 0.6 | 1.2 | 6.8 | 0.0 | 11.7 |
| Last 10 | 8 | 14.6 | 54.6 | 3.7 | 0.4 | 1.9 | 11.9 | 0.0 | 11.0 |
| Home | 3 | 10.0 | 36.7 | 3.7 | 0.7 | 1.0 | 5.7 | 0.0 | 9.2 |
| Away | 5 | 17.4 | 65.4 | 3.8 | 0.2 | 2.4 | 15.6 | 0.0 | 12.1 |
Career
2007–2019| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2019SEA | 1 | 12 | 34 | 2.8 | 1 | 0 | 0 | 0 | 9.4 |
2018LV | 6 | 90 | 376 | 4.2 | 3 | 15 | 84 | 0 | 79.0 |
2017LV | 15 | 207 | 891 | 4.3 | 7 | 20 | 151 | 0 | 164.2 |
2015SEA | 7 | 111 | 417 | 3.8 | 3 | 13 | 80 | 0 | 82.7 |
2014SEA | 16 | 280 | 1,306 | 4.7 | 13 | 37 | 367 | 4 | 302.3 |
2013SEA | 16 | 301 | 1,257 | 4.2 | 12 | 36 | 316 | 2 | 275.3 |
2012SEA | 16 | 315 | 1,590 | 5.0 | 11 | 23 | 196 | 1 | 269.6 |
2011SEA | 15 | 284 | 1,204 | 4.2 | 12 | 28 | 212 | 1 | 243.6 |
2010SEA | 16 | 202 | 737 | 3.6 | 6 | 22 | 145 | 0 | 138.2 |
2009BUF | 13 | 120 | 450 | 3.8 | 2 | 28 | 179 | 0 | 100.9 |
2008BUF | 15 | 251 | 1,047 | 4.2 | 8 | 47 | 300 | 1 | 233.7 |
2007BUF | 13 | 280 | 1,115 | 4.0 | 7 | 18 | 184 | 0 | 194.2 |
Regular season totals.








