Chris Johnson
Arizona CardinalsRB#23- 85.3
- RUSH YDS/G
- 19.8
- CAR/G
- 2.8
- REC/G
- 16
- Games 2010
- Height
- 5'11"
- Weight
- 203 lb
- Age
- 40
- College
- East Carolina
- Drafted
- 2008 · round 1, pick 24 · TEN
- Time in league
- 10 seasons
- Status
- Released
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs LV | 27 | 142 | 5.3 | 2 | 4 | 8 | 0 | 31.0 |
WK 2vs PIT | 16 | 34 | 2.1 | 0 | 5 | 19 | 0 | 8.3 |
WK 3@ NYG | 32 | 125 | 3.9 | 2 | 0 | 0 | 0 | 24.5 |
WK 4vs DEN | 19 | 53 | 2.8 | 0 | 3 | 11 | 0 | 7.4 |
WK 5@ DAL | 19 | 131 | 6.9 | 2 | 1 | 1 | 0 | 26.2 |
WK 6@ JAX | 26 | 111 | 4.3 | 1 | 2 | 20 | 0 | 21.1 |
WK 7vs PHI | 24 | 66 | 2.8 | 0 | 2 | 7 | 0 | 9.3 |
WK 8@ LAC | 15 | 59 | 3.9 | 1 | 5 | 24 | 0 | 19.3 |
WK 10@ MIA | 17 | 117 | 6.9 | 1 | 1 | 7 | 0 | 19.4 |
WK 11vs WAS | 21 | 130 | 6.2 | 0 | 2 | 6 | 0 | 15.6 |
WK 12@ HOU | 7 | 5 | 0.7 | 0 | 2 | 2 | 0 | 2.7 |
WK 13vs JAX | 13 | 53 | 4.1 | 0 | 2 | 14 | 0 | 8.7 |
WK 14vs IND | 22 | 111 | 5.0 | 1 | 8 | 68 | 0 | 31.9 |
WK 15vs HOU | 24 | 130 | 5.4 | 1 | 1 | 7 | 0 | 20.7 |
WK 16@ KC | 14 | 58 | 4.1 | 0 | 0 | 0 | 0 | 5.8 |
WK 17@ IND | 20 | 39 | 2.0 | 0 | 6 | 51 | 1 | 21.0 |
2010 regular season. He recorded no postseason games.
20CAR a gameAcross 16 games in 2010.
WK 1WK 3WK 5WK 7WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
19.5
Median
19.8
Average
7 to 32
Range
31%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted0.98schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR0.98316325+9
- RUSH YDS1.001,3641,383+19
- RUSH TD1.121112+1
- REC0.994443-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 19.3 | 75.7 | 3.9 | 0.3 | 2.3 | 19.3 | 0.3 | 15.8 |
| Last 5 | 5 | 18.6 | 78.2 | 4.2 | 0.4 | 3.4 | 28.0 | 0.2 | 17.6 |
| Last 10 | 10 | 17.7 | 76.8 | 4.3 | 0.4 | 2.9 | 18.6 | 0.1 | 15.4 |
| Home | 8 | 20.8 | 89.9 | 4.3 | 0.5 | 3.4 | 17.5 | 0.0 | 16.6 |
| Away | 8 | 18.8 | 80.6 | 4.3 | 0.9 | 2.1 | 13.1 | 0.1 | 17.5 |
Career
2008–2017| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2017ARI | 4 | 45 | 114 | 2.5 | 0 | 5 | 43 | 0 | 20.7 |
2016ARI | 4 | 25 | 95 | 3.8 | 1 | 0 | 0 | 0 | 15.5 |
2015ARI | 11 | 196 | 814 | 4.2 | 3 | 6 | 58 | 0 | 107.2 |
2014NYJ | 16 | 155 | 663 | 4.3 | 1 | 24 | 151 | 1 | 115.4 |
2013TEN | 16 | 279 | 1,077 | 3.9 | 6 | 42 | 345 | 4 | 240.2 |
2012TEN | 16 | 276 | 1,243 | 4.5 | 6 | 36 | 232 | 0 | 211.5 |
2011TEN | 16 | 262 | 1,047 | 4.0 | 4 | 57 | 418 | 0 | 225.5 |
2010TEN | 16 | 316 | 1,364 | 4.3 | 11 | 44 | 245 | 1 | 272.9 |
2009TEN | 16 | 358 | 2,006 | 5.6 | 14 | 50 | 503 | 2 | 392.9 |
2008TEN | 15 | 251 | 1,228 | 4.9 | 9 | 43 | 260 | 1 | 249.8 |
Regular season totals.














