Chris Johnson
Arizona CardinalsRB#23- 74.0
- RUSH YDS/G
- 17.8
- CAR/G
- 0.5
- REC/G
- 11
- Games 2015
- 51%
- Snap share typical game
- Height
- 5'11"
- Weight
- 203 lb
- Age
- 40
- College
- East Carolina
- Drafted
- 2008 · round 1, pick 24 · TEN
- Time in league
- 10 seasons
- Status
- Released
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs NO | 10 | 37 | 3.7 | 0 | 0 | 0 | 0 | 3.7 |
WK 2@ CHI | 20 | 72 | 3.6 | 0 | 0 | 0 | 0 | 7.2 |
WK 3vs SF | 22 | 110 | 5.0 | 2 | 1 | 40 | 0 | 28.0 |
WK 4vs LA | 16 | 83 | 5.2 | 0 | 3 | 11 | 0 | 12.4 |
WK 5@ DET | 11 | 103 | 9.4 | 0 | 0 | 0 | 0 | 10.3 |
WK 6@ PIT | 14 | 40 | 2.9 | 0 | 1 | 5 | 0 | 5.5 |
WK 7vs BAL | 18 | 122 | 6.8 | 1 | 0 | 0 | 0 | 18.2 |
WK 8@ CLE | 30 | 109 | 3.6 | 0 | 0 | 0 | 0 | 6.9 |
WK 10@ SEA | 25 | 58 | 2.3 | 0 | 0 | 0 | 0 | 5.8 |
WK 11vs CIN | 18 | 63 | 3.5 | 0 | 1 | 2 | 0 | 7.5 |
WK 12@ SF | 12 | 17 | 1.4 | 0 | 0 | 0 | 0 | 1.7 |
2015 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2015His role
Share of his team's snaps50% of his team's offensive snaps across his first 8 games of 2015, 55% across the last 3 — and 18.5 touches or attempts a game against 20.0, up 1.5.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CAR1.01196197+1
- RUSH YDS1.03814804-10
- RUSH TD1.0232-1
- REC1.0365-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2015; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 18.3 | 46.0 | 2.5 | 0.0 | 0.3 | 0.7 | 0.0 | 5.0 |
| Last 5 | 5 | 20.6 | 73.8 | 3.6 | 0.2 | 0.2 | 0.4 | 0.0 | 8.0 |
| Last 10 | 10 | 18.6 | 77.7 | 4.2 | 0.3 | 0.6 | 5.8 | 0.0 | 10.4 |
| Home | 5 | 16.8 | 83.0 | 4.9 | 0.6 | 1.0 | 10.6 | 0.0 | 14.0 |
| Away | 6 | 18.7 | 66.5 | 3.6 | 0.0 | 0.2 | 0.8 | 0.0 | 6.2 |
Career
2008–2017| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2017ARI | 4 | 45 | 114 | 2.5 | 0 | 5 | 43 | 0 | 20.7 |
2016ARI | 4 | 25 | 95 | 3.8 | 1 | 0 | 0 | 0 | 15.5 |
2015ARI | 11 | 196 | 814 | 4.2 | 3 | 6 | 58 | 0 | 107.2 |
2014NYJ | 16 | 155 | 663 | 4.3 | 1 | 24 | 151 | 1 | 115.4 |
2013TEN | 16 | 279 | 1,077 | 3.9 | 6 | 42 | 345 | 4 | 240.2 |
2012TEN | 16 | 276 | 1,243 | 4.5 | 6 | 36 | 232 | 0 | 211.5 |
2011TEN | 16 | 262 | 1,047 | 4.0 | 4 | 57 | 418 | 0 | 225.5 |
2010TEN | 16 | 316 | 1,364 | 4.3 | 11 | 44 | 245 | 1 | 272.9 |
2009TEN | 16 | 358 | 2,006 | 5.6 | 14 | 50 | 503 | 2 | 392.9 |
2008TEN | 15 | 251 | 1,228 | 4.9 | 9 | 43 | 260 | 1 | 249.8 |
Regular season totals.











