Pierre Garcon
San Francisco 49ersWR#15- 2.1
- REC YDS/G
- 0.4
- REC/G
- 0.0
- TGT/G
- 11
- Games 2008
- Height
- 6'0"
- Weight
- 211 lb
- Age
- 40
- College
- Mount Union College, Norwich University
- Drafted
- 2008 · round 6, pick 205 · IND
- Time in league
- 11 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 5@ HOU | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 6vs BAL | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 7@ GB | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 8@ TEN | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 9vs NE | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 10@ PIT | 1 | 0 | 2 | 0 | 0 | 1.2 |
WK 11vs HOU | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 12@ LAC | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 14vs CIN | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 16@ JAX | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 17vs TEN | 3 | 0 | 21 | 0 | 0 | 5.1 |
2008 regular season. He recorded no postseason games.
0REC a gameBehind what his opportunities were worth across 11 games.
WK 5WK 7WK 9WK 11WK 14WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.4
Average
0 to 3
Range
254%
Swing
11
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008As a returner
Career on filePunt returns
17
49 yds · 2.9 avg
Kickoff returns
22
475 yds · 21.6 avg
Return touchdowns
0
none on file
Across 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.96schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.9644+0
- TGT6.40000
- REC YDS0.952326+3
- REC TD0.92000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 0.0 | 7.0 | 0.0 | 0.0 | 1.7 |
| Last 5 | 5 | 0.6 | 0.0 | 4.2 | 0.0 | 0.0 | 1.0 |
| Last 10 | 10 | 0.4 | 0.0 | 2.3 | 0.0 | 0.0 | 0.6 |
| Home | 5 | 0.6 | 0.0 | 4.2 | 0.0 | 0.0 | 1.0 |
| Away | 6 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 |
Career
2008–2018| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2018SF | 8 | 24 | 46 | 286 | 1 | 0 | 58.6 |
2017SF | 8 | 40 | 67 | 500 | 0 | 0 | 90.0 |
2016WAS | 16 | 79 | 114 | 1,041 | 3 | 0 | 201.1 |
2015WAS | 16 | 72 | 111 | 777 | 6 | 0 | 185.7 |
2014WAS | 16 | 68 | 105 | 752 | 3 | 0 | 161.2 |
2013WAS | 16 | 113 | 181 | 1,346 | 5 | 19 | 277.5 |
2012WAS | 10 | 44 | 67 | 633 | 4 | 9 | 132.2 |
2011IND | 16 | 70 | 134 | 947 | 6 | 28 | 199.5 |
2010IND | 14 | 68 | 120 | 816 | 6 | 6 | 184.2 |
2009IND | 14 | 47 | 92 | 765 | 4 | 10 | 148.5 |
2008IND | 11 | 4 | 0 | 23 | 0 | 0 | 6.3 |
Regular season totals.










