Pierre Garcon
San Francisco 49ersWR#15- 48.6
- REC YDS/G
- 4.5
- REC/G
- 6.9
- TGT/G
- 16
- Games 2015
- 76%
- Snap share typical game
- Height
- 6'0"
- Weight
- 211 lb
- Age
- 40
- College
- Mount Union College, Norwich University
- Drafted
- 2008 · round 6, pick 205 · IND
- Time in league
- 11 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs MIA | 6 | 8 | 74 | 0 | 0 | 13.4 |
WK 2vs LA | 6 | 7 | 23 | 1 | 0 | 14.3 |
WK 3@ NYG | 5 | 12 | 64 | 0 | 0 | 11.4 |
WK 4vs PHI | 7 | 8 | 55 | 1 | 0 | 18.5 |
WK 5@ ATL | 3 | 8 | 51 | 0 | 0 | 8.1 |
WK 6@ NYJ | 5 | 8 | 28 | 1 | 0 | 13.8 |
WK 7vs TB | 5 | 6 | 55 | 0 | 0 | 10.5 |
WK 9@ NE | 4 | 8 | 70 | 0 | 0 | 11.0 |
WK 10vs NO | 2 | 2 | 10 | 0 | 0 | 3.0 |
WK 11@ CAR | 3 | 4 | 43 | 0 | 0 | 7.3 |
WK 12vs NYG | 3 | 6 | 35 | 0 | 0 | 6.5 |
WK 13vs DAL | 5 | 7 | 54 | 0 | 0 | 10.4 |
WK 14@ CHI | 5 | 7 | 52 | 0 | 0 | 10.2 |
WK 15vs BUF | 3 | 4 | 34 | 1 | 0 | 12.4 |
WK 16@ PHI | 7 | 12 | 80 | 1 | 0 | 21.0 |
WK 17@ DAL | 3 | 4 | 49 | 1 | 0 | 13.9 |
WCvs GB | 5 | 8 | 70 | 0 | 0 | 12.0 |
2015 regular season and 1 postseason game, in the order they were played.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2015As a returner
Career on fileAcross 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
His role
Share of his team's snaps80% of his team's offensive snaps across his first 14 games of 2015, 72% across the last 3 — and 7.0 touches or attempts a game against 8.0, up 1.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC1.007272-0
- TGT1.00111111+0
- REC YDS1.00777780+3
- REC TD1.0566+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2015; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.0 | 8.0 | 66.3 | 0.7 | 0.0 | 15.6 |
| Last 5 | 5 | 4.6 | 7.0 | 57.0 | 0.6 | 0.0 | 13.9 |
| Last 10 | 10 | 4.0 | 6.2 | 49.7 | 0.3 | 0.0 | 10.8 |
| Home | 9 | 4.7 | 6.2 | 45.6 | 0.3 | 0.0 | 11.2 |
| Away | 8 | 4.4 | 7.9 | 54.6 | 0.4 | 0.0 | 12.1 |
Career
2008–2018| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2018SF | 8 | 24 | 46 | 286 | 1 | 0 | 58.6 |
2017SF | 8 | 40 | 67 | 500 | 0 | 0 | 90.0 |
2016WAS | 16 | 79 | 114 | 1,041 | 3 | 0 | 201.1 |
2015WAS | 16 | 72 | 111 | 777 | 6 | 0 | 185.7 |
2014WAS | 16 | 68 | 105 | 752 | 3 | 0 | 161.2 |
2013WAS | 16 | 113 | 181 | 1,346 | 5 | 19 | 277.5 |
2012WAS | 10 | 44 | 67 | 633 | 4 | 9 | 132.2 |
2011IND | 16 | 70 | 134 | 947 | 6 | 28 | 199.5 |
2010IND | 14 | 68 | 120 | 816 | 6 | 6 | 184.2 |
2009IND | 14 | 47 | 92 | 765 | 4 | 10 | 148.5 |
2008IND | 11 | 4 | 0 | 23 | 0 | 0 | 6.3 |
Regular season totals.















