Cedric Peerman
Cincinnati BengalsRB#30- 0.2
- RUSH YDS/G
- 0.4
- CAR/G
- 0.2
- REC/G
- 5
- Games 2010
- Height
- 5'10"
- Weight
- 212 lb
- Age
- 39
- College
- Virginia
- Drafted
- 2009 · round 6, pick 185 · BAL
- Time in league
- 8 seasons
- Status
- Injured reserve
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ NE | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 2vs BAL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 8vs MIA | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 16vs LAC | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.1 |
WK 17@ BAL | 1 | 0 | 0.0 | 0 | 1 | 11 | 0 | 2.1 |
2010 regular season. He recorded no postseason games.
0CAR a gameAcross 5 games in 2010.
WK 1WK 2WK 8WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.4
Average
0 to 1
Range
137%
Swing
5
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010As a returner
Career on fileKickoff returns
11
157 yds · 14.3 avg
Return touchdowns
0
none on file
Across 7 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.94schedule index · CARHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CAR0.9422+0
- RUSH YDS0.8511+0
- RUSH TD0.69000
- REC1.0111+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 0.3 | 0.5 | 0.0 | 0.3 | 3.7 | 0.0 | 0.7 |
| Last 5 | 5 | 0.4 | 0.2 | 0.5 | 0.0 | 0.2 | 2.2 | 0.0 | 0.4 |
| Last 10 | 5 | 0.4 | 0.2 | 0.5 | 0.0 | 0.2 | 2.2 | 0.0 | 0.4 |
| Home | 3 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 5.5 | 0.0 | 1.1 |
Career
2010–2016| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2016CIN | 4 | 6 | 15 | 2.5 | 0 | 0 | 0 | 0 | 1.5 |
2015CIN | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
2014CIN | 12 | 15 | 43 | 2.9 | 0 | 3 | 27 | 0 | 10.0 |
2013CIN | 12 | 8 | 17 | 2.1 | 0 | 0 | 0 | 0 | 1.7 |
2012CIN | 11 | 36 | 258 | 7.2 | 1 | 9 | 85 | 0 | 49.3 |
2011CIN | 12 | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 1.5 |
2010CIN | 5 | 2 | 1 | 0.5 | 0 | 1 | 11 | 0 | 2.2 |
Regular season totals.



