Cedric Peerman
Cincinnati BengalsRB#30- 1.3
- RUSH YDS/G
- 0.3
- CAR/G
- 0.0
- REC/G
- 12
- Games 2011
- Height
- 5'10"
- Weight
- 212 lb
- Age
- 39
- College
- Virginia
- Drafted
- 2009 · round 6, pick 185 · BAL
- Time in league
- 8 seasons
- Status
- Injured reserve
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 3vs SF | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 5@ JAX | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 6vs IND | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 8@ SEA | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 9@ TEN | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 10vs PIT | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 11@ BAL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 12vs CLE | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 13@ PIT | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 14vs HOU | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 15@ LA | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0.8 |
WK 16vs ARI | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0.7 |
2011 regular season. He recorded no postseason games.
0CAR a gameAcross 12 games in 2011.
WK 3WK 6WK 9WK 11WK 13WK 15WK 16
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.3
Average
0 to 2
Range
249%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011As a returner
Career on fileKickoff returns
11
157 yds · 14.3 avg
Return touchdowns
0
none on file
Across 7 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.05schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.0533-0
- RUSH YDS1.001513-2
- RUSH TD0.96000
- REC0.91000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Last 5 | 5 | 0.6 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Last 10 | 10 | 0.3 | 1.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Home | 6 | 0.2 | 1.2 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Away | 6 | 0.3 | 1.3 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Career
2010–2016| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2016CIN | 4 | 6 | 15 | 2.5 | 0 | 0 | 0 | 0 | 1.5 |
2015CIN | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
2014CIN | 12 | 15 | 43 | 2.9 | 0 | 3 | 27 | 0 | 10.0 |
2013CIN | 12 | 8 | 17 | 2.1 | 0 | 0 | 0 | 0 | 1.7 |
2012CIN | 11 | 36 | 258 | 7.2 | 1 | 9 | 85 | 0 | 49.3 |
2011CIN | 12 | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 1.5 |
2010CIN | 5 | 2 | 1 | 0.5 | 0 | 1 | 11 | 0 | 2.2 |
Regular season totals.










