Brian Hartline
Cleveland BrownsWR#83- 51.3
- REC YDS/G
- 3.6
- REC/G
- 6.1
- TGT/G
- 12
- Games 2010
- Height
- 6'2"
- Weight
- 200 lb
- Age
- 39
- College
- Ohio State
- Drafted
- 2009 · round 4, pick 108 · MIA
- Time in league
- 7 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ BUF | 0 | 3 | 0 | 0 | 0 | 0.0 |
WK 2@ MIN | 3 | 3 | 28 | 1 | 0 | 11.8 |
WK 3vs NYJ | 5 | 11 | 84 | 0 | 0 | 13.4 |
WK 4vs NE | 3 | 9 | 21 | 0 | 0 | 5.1 |
WK 6@ GB | 4 | 5 | 44 | 0 | -3 | 8.1 |
WK 7vs PIT | 5 | 5 | 57 | 0 | 0 | 8.7 |
WK 8@ CIN | 5 | 8 | 53 | 0 | 30 | 13.3 |
WK 9@ BAL | 4 | 5 | 85 | 0 | 0 | 12.5 |
WK 10vs TEN | 5 | 7 | 98 | 0 | 0 | 14.8 |
WK 11vs CHI | 5 | 6 | 70 | 0 | 0 | 12.0 |
WK 12@ LV | 4 | 7 | 75 | 0 | 0 | 11.5 |
WK 13vs CLE | 0 | 4 | 0 | 0 | 0 | 0.0 |
2010 regular season. He recorded no postseason games.
4REC a gameAhead of what his opportunities were worth across 12 games.
WK 1WK 3WK 6WK 8WK 10WK 12WK 13
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
3.6
Average
0 to 5
Range
51%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010As a returner
Career on fileKickoff returns
3
36 yds · 12.0 avg
Return touchdowns
0
none on file
Across 7 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.014343-0
- TGT1.027371-2
- REC YDS0.98615621+6
- REC TD0.9811-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 5.7 | 48.3 | 0.0 | 0.0 | 7.8 |
| Last 5 | 5 | 3.6 | 5.8 | 65.6 | 0.0 | 0.0 | 10.2 |
| Last 10 | 10 | 4.0 | 6.7 | 58.7 | 0.0 | 2.7 | 9.9 |
| Home | 6 | 3.8 | 7.0 | 55.0 | 0.0 | 0.0 | 9.0 |
| Away | 6 | 3.3 | 5.2 | 47.5 | 0.2 | 4.5 | 9.5 |
Career
2009–2015| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2015CLE | 12 | 46 | 77 | 523 | 2 | 0 | 110.3 |
2014MIA | 16 | 39 | 63 | 474 | 2 | 0 | 98.4 |
2013MIA | 16 | 76 | 133 | 1,016 | 4 | 0 | 201.6 |
2012MIA | 15 | 74 | 131 | 1,083 | 1 | 0 | 186.3 |
2011MIA | 15 | 35 | 66 | 549 | 1 | 9 | 96.8 |
2010MIA | 12 | 43 | 73 | 615 | 1 | 27 | 111.2 |
2009MIA | 16 | 31 | 56 | 506 | 3 | 29 | 108.5 |
Regular season totals.











