Brian Hartline
Cleveland BrownsWR#83- 36.6
- REC YDS/G
- 2.3
- REC/G
- 4.4
- TGT/G
- 15
- Games 2011
- Height
- 6'2"
- Weight
- 200 lb
- Age
- 39
- College
- Ohio State
- Drafted
- 2009 · round 4, pick 108 · MIA
- Time in league
- 7 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs NE | 4 | 7 | 47 | 1 | 0 | 14.7 |
WK 2vs HOU | 2 | 7 | 36 | 0 | 0 | 5.6 |
WK 3@ CLE | 4 | 4 | 87 | 0 | 0 | 12.7 |
WK 4@ LAC | 3 | 5 | 31 | 0 | 0 | 6.1 |
WK 6@ NYJ | 3 | 6 | 27 | 0 | 0 | 5.7 |
WK 7vs DEN | 2 | 2 | 29 | 0 | 0 | 4.9 |
WK 8@ NYG | 0 | 2 | 0 | 0 | 0 | 0.0 |
WK 10vs WAS | 1 | 3 | 6 | 0 | 0 | 1.6 |
WK 11vs BUF | 1 | 2 | 19 | 0 | 9 | 3.8 |
WK 12@ DAL | 4 | 5 | 77 | 0 | 0 | 11.7 |
WK 13vs LV | 1 | 2 | 9 | 0 | 0 | 1.9 |
WK 14vs PHI | 1 | 1 | 24 | 0 | 0 | 3.4 |
WK 15@ BUF | 3 | 5 | 69 | 0 | 0 | 9.9 |
WK 16@ NE | 4 | 8 | 72 | 0 | 0 | 11.2 |
WK 17vs NYJ | 2 | 7 | 16 | 0 | 0 | 3.6 |
2011 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011As a returner
Career on fileAcross 7 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC0.993536+1
- TGT1.016665-1
- REC YDS1.01549562+13
- REC TD1.0011-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 6.7 | 52.3 | 0.0 | 0.0 | 8.2 |
| Last 5 | 5 | 2.2 | 4.6 | 38.0 | 0.0 | 0.0 | 6.0 |
| Last 10 | 10 | 1.9 | 3.7 | 32.1 | 0.0 | 0.9 | 5.2 |
| Home | 8 | 1.8 | 3.9 | 23.3 | 0.1 | 1.1 | 4.9 |
| Away | 7 | 3.0 | 5.0 | 51.9 | 0.0 | 0.0 | 8.2 |
Career
2009–2015| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2015CLE | 12 | 46 | 77 | 523 | 2 | 0 | 110.3 |
2014MIA | 16 | 39 | 63 | 474 | 2 | 0 | 98.4 |
2013MIA | 16 | 76 | 133 | 1,016 | 4 | 0 | 201.6 |
2012MIA | 15 | 74 | 131 | 1,083 | 1 | 0 | 186.3 |
2011MIA | 15 | 35 | 66 | 549 | 1 | 9 | 96.8 |
2010MIA | 12 | 43 | 73 | 615 | 1 | 27 | 111.2 |
2009MIA | 16 | 31 | 56 | 506 | 3 | 29 | 108.5 |
Regular season totals.











