Golden Tate
Tennessee TitansWR#0- 20.6
- REC YDS/G
- 1.9
- REC/G
- 3.5
- TGT/G
- 11
- Games 2010
- Height
- 5'11"
- Weight
- 191 lb
- Age
- 38
- College
- Notre Dame
- Drafted
- 2010 · round 2, pick 60 · SEA
- Time in league
- 12 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 2@ DEN | 1 | 2 | 52 | 0 | 0 | 6.2 |
WK 3vs LAC | 4 | 4 | 33 | 0 | 0 | 7.3 |
WK 4@ LA | 3 | 5 | 30 | 0 | 1 | 6.1 |
WK 6@ CHI | 0 | 2 | 0 | 0 | 0 | 0.0 |
WK 7vs ARI | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 8@ LV | 2 | 7 | 36 | 0 | 0 | 5.6 |
WK 12vs KC | 2 | 4 | 21 | 0 | 0 | 4.1 |
WK 13vs CAR | 2 | 6 | 13 | 0 | 0 | 3.3 |
WK 14@ SF | 3 | 4 | 29 | 0 | 0 | 5.9 |
WK 16@ TB | 3 | 3 | 10 | 0 | 0 | 4.0 |
WK 17vs LA | 1 | 1 | 3 | 0 | 3 | 1.6 |
WCvs NO | 1 | 1 | 5 | 0 | 0 | 1.5 |
DIV@ CHI | 0 | 2 | 0 | 0 | 13 | 1.3 |
2010 regular season and 2 postseason games, in the order they were played.
2REC a gameBehind what his opportunities were worth across 13 games.
WK 2WK 4WK 7WK 12WK 14WK 17DIV
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
1.7
Average
0 to 4
Range
78%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010As a returner
Career on filePunt returns
110
1,109 yds · 10.1 avg
Kickoff returns
7
93 yds · 13.3 avg
Return touchdowns
0
none on file
Across 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.952123+2
- TGT0.993941+2
- REC YDS0.97227245+18
- REC TD0.94000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 1.3 | 2.7 | 0.0 | 5.3 | 1.5 |
| Last 5 | 5 | 1.6 | 2.2 | 9.4 | 0.0 | 3.2 | 2.9 |
| Last 10 | 10 | 1.4 | 3.1 | 11.7 | 0.0 | 1.6 | 2.7 |
| Home | 6 | 1.7 | 2.8 | 12.5 | 0.0 | 0.5 | 3.0 |
| Away | 7 | 1.7 | 3.6 | 22.4 | 0.0 | 2.0 | 4.2 |
Career
2010–2020| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2020NYG | 12 | 35 | 52 | 388 | 2 | 0 | 86.5 |
2019NYG | 11 | 49 | 85 | 676 | 6 | 16 | 154.2 |
2018PHI | 15 | 74 | 113 | 795 | 4 | 34 | 182.9 |
2017DET | 16 | 92 | 120 | 1,003 | 5 | 22 | 224.5 |
2016DET | 16 | 91 | 135 | 1,077 | 4 | 4 | 223.1 |
2015DET | 16 | 90 | 128 | 813 | 6 | 41 | 209.4 |
2014DET | 16 | 99 | 144 | 1,331 | 4 | 30 | 259.1 |
2013SEA | 16 | 64 | 98 | 898 | 5 | 31 | 186.9 |
2012SEA | 15 | 45 | 67 | 688 | 7 | 20 | 162.7 |
2011SEA | 15 | 35 | 58 | 382 | 3 | 14 | 92.6 |
2010SEA | 11 | 21 | 39 | 227 | 0 | 4 | 44.1 |
Regular season totals.














